FEMMINA JIC 37° DADO SPINATO
Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | A | L (mm) | PN (bar) | PN (psi) |
FDJ0304SP | 5 | 3/16" | 03 | 7/16" | 20 | 17 | 15,0 | 40,0 | 350 | 5000 |
FDJ0305SP | 5 | 3/16" | 03 | 1/2" | 20 | 17 | 15,0 | 40,0 | 350 | 5000 |
FDJ0404SP | 6 | 1/4" | 04 | 7/16" | 20 | 17 | 15,0 | 43,0 | 350 | 5000 |
FDJ0405SP | 6 | 1/4" | 04 | 1/2" | 20 | 17 | 16,0 | 44,0 | 350 | 5000 |
FDJ0406SP | 6 | 1/4" | 04 | 9/16" | 18 | 19 | 16,0 | 44,0 | 250 | 3500 |
FDJ0505SP | 8 | 5/16" | 05 | 1/2" | 20 | 17 | 16,0 | 44,0 | 350 | 5000 |
FDJ0506SP | 8 | 5/16" | 05 | 9/16" | 18 | 19 | 16,0 | 44,0 | 250 | 3500 |
FDJ0508SP | 8 | 5/16" | 05 | 3/4" | 16 | 24 | 17,0 | 45,0 | 250 | 3500 |
FDJ0606SP | 10 | 3/8" | 06 | 9/16" | 18 | 19 | 16,5 | 46,5 | 250 | 3500 |
FDJ0608SP | 10 | 3/8" | 06 | 3/4" | 16 | 24 | 17,0 | 47,0 | 250 | 3500 |
FDJ0610SP | 10 | 3/8" | 06 | 7/8" | 14 | 27 | 18,5 | 48,5 | 200 | 2900 |
FDJ0808SP | 12 | 1/2" | 08 | 3/4" | 16 | 24 | 18,0 | 51,0 | 250 | 3500 |
FDJ0810SP | 12 | 1/2" | 08 | 7/8" | 14 | 27 | 19,0 | 52,0 | 200 | 2900 |
FDJ0812SP | 12 | 1/2" | 08 | 1.1/16" | 12 | 32 | 22,0 | 55,0 | 200 | 2900 |
FDJ1010SP | 16 | 5/8" | 10 | 7/8" | 14 | 27 | 19,5 | 55,5 | 200 | 2900 |
FDJ1012SP | 16 | 5/8" | 10 | 1.1/16" | 12 | 32 | 22,5 | 55,5 | 200 | 2900 |
FDJ1210SP | 20 | 3/4" | 12 | 7/8" | 14 | 27 | 20,0 | 61,0 | 200 | 2900 |
FDJ1212SP | 20 | 3/4" | 12 | 1.1/16" | 12 | 32 | 23,0 | 64,0 | 200 | 2900 |
FDJ1216SP | 20 | 3/4" | 12 | 1.5/16" | 12 | 41 | 23,0 | 64,0 | 160 | 2300 |
FDJ1612SP | 25 | 1" | 16 | 1.1/16" | 12 | 32 | 24,0 | 79,0 | 200 | 2900 |
FDJ1616SP | 25 | 1" | 16 | 1.5/16" | 12 | 41 | 24,5 | 79,5 | 160 | 2300 |
FDJ1620SP | 25 | 1" | 16 | 1.5/8" | 12 | 50 | 28,5 | 83,5 | 125 | 1800 |
FDJ2020SP | 32 | 1.1/4" | 20 | 1.5/8" | 12 | 50 | 29,0 | 90,0 | 125 | 1800 |
FDJ2024SP | 32 | 1.1/4" | 20 | 1.7/8" | 12 | 55 | 31,0 | 92,0 | 100 | 1450 |
FDJ2424SP | 40 | 1.1/2" | 24 | 1.7/8" | 12 | 55 | 31,0 | 102,0 | 100 | 1450 |
FDJ2432SP | 40 | 1.1/2" | 24 | 2.1/2" | 12 | 70 | 31,5 | 103,0 | 80 | 1160 |
FDJ3232SP | 50 | 2" | 32 | 2.1/2" | 12 | 70 | 33,0 | 104,0 | 80 | 1160 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt