FEMMINA JIC 37° DADO SPINATO
Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | A | L (mm) | PN (bar) | PN (psi) |
KFDJ1212 | 20 | 3/4" | 12 | 1.1/16" | 12 | 32 | 20,5 | 82,5 | 420 | 6090 |
KFDJ1214 | 20 | 3/4" | 12 | 1.3/16" | 12 | 36 | 20,5 | 82,5 | 420 | 6090 |
KFDJ1216 | 20 | 3/4" | 12 | 1.5/16" | 12 | 41 | 20,5 | 82,5 | 420 | 6090 |
KFDJ1616 | 25 | 1" | 16 | 1.5/16" | 12 | 41 | 22,0 | 94,0 | 414 | 6000 |
KFDJ1620 | 25 | 1" | 16 | 1.5/8" | 12 | 50 | 26,0 | 98,0 | 414 | 6000 |
KFDJ2020 | 32 | 1.1/4" | 20 | 1.5/8" | 12 | 50 | 27,5 | 116,0 | 414 | 6000 |
KFDJ2024 | 32 | 1.1/4" | 20 | 1.7/8" | 12 | 55 | 29,5 | 118,0 | 414 | 6000 |
KFDJ2424 | 40 | 1.1/2" | 24 | 1.7/8" | 12 | 55 | 29,5 | 123,0 | 345 | 5000 |
KFDJ3232 | 50 | 2" | 32 | 2.1/2" | 12 | 70 | 33,0 | 131,0 | 345 | 5000 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt