Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | A | L (mm) | PN (bar) | PN (psi) |
FDGSP0404 | 6 | 1/4" | 04 | 1/4" | 19 | 19 | 14,0 | 42,0 | 450 | 6500 |
FDGSP0406 | 6 | 1/4" | 04 | 3/8" | 19 | 22 | 15,0 | 43,0 | 450 | 6500 |
FDGSP0506 | 8 | 5/16" | 05 | 3/8" | 19 | 22 | 15,0 | 43,0 | 350 | 5000 |
FDGSP0606 | 10 | 3/8" | 06 | 3/8" | 19 | 22 | 16,0 | 46,0 | 450 | 6500 |
FDGSP0608 | 10 | 3/8" | 06 | 1/2" | 14 | 27 | 17,0 | 47,0 | 450 | 6500 |
FDGSP0808 | 12 | 1/2" | 08 | 1/2" | 14 | 27 | 17,0 | 50,0 | 415 | 6000 |
FDGSP0810 | 12 | 1/2" | 08 | 5/8" | 14 | 28 | 17,0 | 50,0 | 415 | 6000 |
FDGSP0812 | 12 | 1/2" | 08 | 3/4" | 14 | 32 | 19,0 | 52,0 | 415 | 6000 |
FDGSP1010 | 16 | 5/8" | 10 | 5/8" | 14 | 28 | 17,0 | 53,0 | 350 | 5000 |
FDGSP1012 | 16 | 5/8" | 10 | 3/4" | 14 | 32 | 20,0 | 56,0 | 350 | 5000 |
FDGSP1212 | 20 | 3/4" | 12 | 3/4" | 14 | 32 | 21,0 | 62,0 | 350 | 5000 |
FDGSP1216 | 20 | 3/4" | 12 | 1" | 11 | 38 | 22,0 | 63,0 | 350 | 5000 |
FDGSP1616 | 25 | 1" | 16 | 1" | 11 | 38 | 23,0 | 78,0 | 280 | 4000 |
FDGSP2020 | 32 | 1.1/4" | 20 | 1.1/4" | 11 | 50 | 26,0 | 87,0 | 210 | 3000 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt