FEMMINA GAS SV 60° DADO LIBERO
Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | A | L (mm) | PN (bar) | PN (psi) |
FDG0202SF | 3 | 1/8" | 02 | 1/8" | 28 | 14 | 16,0 | 30,0 | - | - |
FDG0204SF | 5 | 1/8" | 03 | 1/4" | 19 | 17 | 16,0 | 30,0 | - | - |
FDG53204SF | 4 | 5/32" | - | 1/4" | 19 | 17 | 16,0 | 33,0 | - | - |
FDG0302SF | 5 | 3/16" | 03 | 1/8" | 28 | 15 | 18,0 | 43,0 | 415 | 6000 |
FDG0304SF | 5 | 3/16" | 03 | 1/4" | 19 | 19 | 18,0 | 43,0 | 415 | 6000 |
FDG0404SF | 6 | 1/4" | 04 | 1/4" | 19 | 19 | 18,0 | 46,0 | 450 | 6500 |
FDG0406SF | 6 | 1/4" | 04 | 3/8" | 19 | 22 | 19,0 | 47,0 | 450 | 6500 |
FDG0506SF | 8 | 5/16" | 05 | 3/8" | 19 | 22 | 19,0 | 47,0 | 350 | 5000 |
FDG0606SF | 10 | 3/8" | 06 | 3/8" | 19 | 22 | 20,0 | 50,0 | 450 | 6500 |
FDG0608SF | 10 | 3/8" | 06 | 1/2" | 14 | 27 | 21,0 | 51,0 | 450 | 6500 |
FDG0808SF | 12 | 1/2" | 08 | 1/2" | 14 | 27 | 22,0 | 55,0 | 415 | 6000 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt