Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | A | L (mm) | PN (bar) | PN (psi) |
FDG53202 | 4 | 5/32" | - | 1/8" | 28 | 15 | 16,5 | 33,0 | - | - |
FDG0302 | 5 | 3/16" | 03 | 1/8" | 28 | 15 | 18,0 | 43,0 | 415 | 6000 |
FDG0304 | 5 | 3/16" | 03 | 1/4" | 19 | 19 | 18,0 | 43,0 | 415 | 6000 |
FDG0402 | 6 | 1/4" | 04 | 1/8" | 28 | 15 | 18,0 | 46,0 | 415 | 6000 |
FDG0404 | 6 | 1/4" | 04 | 1/4" | 19 | 19 | 18,0 | 46,0 | 450 | 6500 |
FDG0406 | 6 | 1/4" | 04 | 3/8" | 19 | 22 | 19,0 | 47,0 | 450 | 6500 |
FDG0408 | 6 | 1/4" | 04 | 1/2" | 14 | 27 | 21,0 | 49,0 | 450 | 6500 |
FDG0504 | 8 | 5/16" | 05 | 1/4" | 19 | 19 | 18,0 | 46,0 | 350 | 5000 |
FDG0506 | 8 | 5/16" | 05 | 3/8" | 19 | 22 | 19,0 | 47,0 | 350 | 5000 |
FDG0508 | 8 | 5/16" | 05 | 1/2" | 14 | 27 | 21,0 | 49,0 | 350 | 5000 |
FDG0604 | 10 | 3/8" | 06 | 1/4" | 19 | 19 | 19,0 | 49,0 | 450 | 6500 |
FDG0606 | 10 | 3/8" | 06 | 3/8" | 19 | 22 | 20,0 | 50,0 | 450 | 6500 |
FDG0608 | 10 | 3/8" | 06 | 1/2" | 14 | 27 | 21,0 | 51,0 | 450 | 6500 |
FDG0806 | 12 | 1/2" | 08 | 3/8" | 19 | 22 | 20,0 | 53,0 | 415 | 6000 |
FDG0808 | 12 | 1/2" | 08 | 1/2" | 14 | 27 | 22,0 | 55,0 | 415 | 6000 |
FDG0810 | 12 | 1/2" | 08 | 5/8" | 14 | 28 | 22,0 | 55,0 | 415 | 6000 |
FDG0812 | 12 | 1/2" | 08 | 3/4" | 14 | 32 | 24,0 | 57,0 | 415 | 6000 |
FDG1008 | 16 | 5/8" | 10 | 1/2" | 14 | 27 | 22,0 | 58,0 | 350 | 5000 |
FDG1010 | 16 | 5/8" | 10 | 5/8" | 14 | 28 | 23,0 | 59,0 | 350 | 5000 |
FDG1012 | 16 | 5/8" | 10 | 3/4" | 14 | 32 | 24,0 | 60,0 | 350 | 5000 |
FDG1208 | 20 | 3/4" | 12 | 1/2" | 14 | 27 | 22,5 | 63,5 | 350 | 5000 |
FDG1210 | 20 | 3/4" | 12 | 5/8" | 14 | 28 | 24,0 | 66,0 | 350 | 5000 |
FDG1212 | 20 | 3/4" | 12 | 3/4" | 14 | 32 | 25,0 | 66,0 | 350 | 5000 |
FDG1216 | 20 | 3/4" | 12 | 1" | 11 | 38 | 26,0 | 67,0 | 350 | 5000 |
FDG1612 | 25 | 1" | 16 | 3/4" | 14 | 32 | 26,0 | 81,0 | 280 | 4000 |
FDG1616 | 25 | 1" | 16 | 1" | 11 | 38 | 27,0 | 82,0 | 280 | 4000 |
FDG1620 | 25 | 1" | 16 | 1.1/4" | 11 | 50 | 30,0 | 85,0 | 280 | 4000 |
FDG2020 | 32 | 1.1/4" | 20 | 1.1/4" | 11 | 50 | 30,0 | 91,0 | 210 | 3000 |
FDG2024 | 32 | 1.1/4" | 20 | 1.1/2" | 11 | 55 | 32,0 | 93,0 | 210 | 3000 |
FDG2424 | 40 | 1.1/2" | 24 | 1.1/2" | 11 | 55 | 32,0 | 103,0 | 185 | 2700 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt