FEMMINA 90° METRICA O-RING 24° DKOS
Codice | DN | Pollici-Tubo | Diam. | F | Tubo | CH | B | A | L (mm) | PN (bar) | PN (psi) |
KF90E1230S20 | 20 | 3/4" | 12 | M30 x 2 | 20 | 36 | 59,0 | 54,0 | 116,0 | 420 | 6090 |
KF90E1236S25 | 20 | 3/4" | 12 | M36 x 2 | 25 | 46 | 59,0 | 54,0 | 116,0 | 420 | 6090 |
KF90E1636S25 | 25 | 1" | 16 | M36 x 2 | 25 | 46 | 75,0 | 70,5 | 142,5 | 414 | 6000 |
KF90E1642S30 | 25 | 1" | 16 | M42 x 2 | 30 | 50 | 75,0 | 70,5 | 142,5 | 280 | 4000 |
KF90E2042S30 | 32 | 1.1/4" | 20 | M42 x 2 | 30 | 50 | 86,0 | 90,5 | 179,0 | 250 | 3500 |
KF90E2052S38 | 32 | 1.1/4" | 20 | M52 x 2 | 38 | 60 | 86,0 | 90,5 | 179,0 | 250 | 3500 |
KF90E2452S38 | 40 | 1.1/2" | 24 | M52 x 2 | 38 | 60 | 94,0 | 97,5 | 191,0 | 250 | 3500 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt