FEMMINA 90° METRICA O-RING 24° DKOS
*Dado pinzato
Codice | DN | Pollici-Tubo | Diam. | F | Tubo | CH | B | A | L (mm) | PN (bar) | PN (psi) |
F90E0314S6 | 5 | 3/16" | 03 | M14 x 1,5 | 6 | 17 | 31,5 | 29,5 | 53,5 | 420 | 6000 |
F90E0316S8 | 5 | 3/16" | 03 | M16 x 1,5 | 8 | 19 | 31,5 | 29,5 | 53,5 | 420 | 6000 |
F90E0414S6* | 6 | 1/4" | 04 | M14 x 1,5 | 6 | 17 | 31,5 | 29,5 | 57,0 | 450 | 6500 |
F90E0416S8 | 6 | 1/4" | 04 | M16 x 1,5 | 8 | 19 | 31,5 | 29,5 | 57,0 | 450 | 6500 |
F90E0418S10 | 6 | 1/4" | 04 | M18 x 1,5 | 10 | 22 | 32,5 | 29,0 | 56,5 | 450 | 6500 |
F90E0420S12 | 6 | 1/4" | 04 | M20 x 1,5 | 12 | 24 | 30,5 | 27,0 | 55,0 | 450 | 6500 |
F90E0518S10 | 8 | 5/16" | 05 | M18 x 1,5 | 10 | 22 | 32,5 | 31,0 | 59,0 | 450 | 6500 |
F90E0520S12 | 8 | 5/16" | 05 | M20 x 1,5 | 12 | 24 | 37,0 | 29,0 | 57,0 | 450 | 6500 |
F90E0618S10* | 10 | 3/8" | 06 | M18 x 1,5 | 10 | 22 | 38,0 | 33,0 | 63,0 | 450 | 6500 |
F90E0620S12 | 10 | 3/8" | 06 | M20 x 1,5 | 12 | 24 | 37,5 | 35,5 | 65,0 | 450 | 6500 |
F90E0622S14 | 10 | 3/8" | 06 | M22 x 1,5 | 14 | 27 | 42,0 | 34,0 | 64,0 | 450 | 6500 |
F90E0822S14 | 12 | 1/2" | 08 | M22 x 1,5 | 14 | 27 | 44,0 | 39,5 | 72,0 | 420 | 6000 |
F90E0824S16 | 12 | 1/2" | 08 | M24 x 1,5 | 16 | 30 | 45,0 | 39,5 | 72,0 | 420 | 6000 |
F90E1030S20 | 16 | 5/8" | 10 | M30 x 2 | 20 | 36 | 56,0 | 48,5 | 84,0 | 350 | 5000 |
F90E1230S20 | 20 | 3/4" | 12 | M30 x 2 | 20 | 36 | 59,0 | 56,5 | 97,0 | 350 | 5000 |
F90E1236S25 | 20 | 3/4" | 12 | M36 x 2 | 25 | 46 | 59,0 | 56,5 | 97,0 | 350 | 5000 |
F90E1636S25 | 25 | 1" | 16 | M36 x 2 | 25 | 46 | 75,0 | 73,0 | 127,0 | 280 | 4000 |
F90E1642S30 | 25 | 1" | 16 | M42 x 2 | 30 | 50 | 75,0 | 73,0 | 127,0 | 280 | 4000 |
F90E2042S30 | 32 | 1.1/4" | 20 | M42 x 2 | 30 | 50 | 86,0 | 92,0 | 152,0 | 210 | 3000 |
F90E2052S38 | 32 | 1.1/4" | 20 | M52 x 2 | 38 | 60 | 86,0 | 92,0 | 152,0 | 210 | 3000 |
F90E2452S38 | 40 | 1.1/2" | 24 | M52 x 2 | 38 | 60 | 94,0 | 99,0 | 170,0 | 185 | 2600 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt