FEMMINA 90° METRICA O-RING 24° DKOL
*Dado pinzato
Codice | DN | Pollici-Tubo | Diam. | F | Tubo | CH | B | A | L (mm) | PN (bar) | PN (psi) |
F90E0312L6 | 5 | 3/16" | 03 | M12 x 1,5 | 6 | 14 | 31,5 | 29,5 | 53,5 | 280 | 4000 |
F90E0314L8 | 5 | 3/16" | 03 | M14 x 1,5 | 8 | 17 | 31,5 | 29,5 | 53,5 | 280 | 4000 |
F90E0412L6* | 6 | 1/4" | 04 | M12 x 1,5 | 6 | 17 | 31,5 | 29,5 | 57,0 | 280 | 4000 |
F90E0414L8 | 6 | 1/4" | 04 | M14 x 1,5 | 8 | 17 | 31,5 | 29,5 | 57,0 | 280 | 4000 |
F90E0416L10 | 6 | 1/4" | 04 | M16 x 1,5 | 10 | 19 | 32,5 | 29,0 | 56,5 | 280 | 4000 |
F90E0418L12 | 6 | 1/4" | 04 | M18 x 1,5 | 12 | 22 | 30,5 | 27,0 | 55,0 | 280 | 4000 |
F90E0514L8* | 8 | 5/16" | 05 | M14 x 1,5 | 8 | 19 | 36,7 | 31,5 | 59,5 | 280 | 4000 |
F90E0516L10 | 8 | 5/16" | 05 | M16 x 1,5 | 10 | 19 | 32,5 | 31,0 | 59,0 | 280 | 4000 |
F90E0518L12 | 8 | 5/16" | 05 | M18 x 1,5 | 12 | 22 | 37,0 | 29,0 | 57,0 | 280 | 4000 |
F90E0616L10* | 10 | 3/8" | 06 | M16 x 1,5 | 10 | 19 | 38,0 | 33,0 | 63,0 | 280 | 4000 |
F90E0618L12 | 10 | 3/8" | 06 | M18 x 1,5 | 12 | 22 | 37,5 | 35,5 | 65,0 | 280 | 4000 |
F90E0622L15 | 10 | 3/8" | 06 | M22 x 1,5 | 15 | 27 | 42,0 | 34,0 | 64,0 | 280 | 4000 |
F90E0818L12 | 12 | 1/2" | 08 | M18 x 1,5 | 12 | 22 | 49,0 | 39,0 | 72,0 | 280 | 4000 |
F90E0822L15 | 12 | 1/2" | 08 | M22 x 1,5 | 15 | 27 | 44,0 | 39,5 | 72,0 | 280 | 4000 |
F90E0826L18 | 12 | 1/2" | 08 | M26 x 1,5 | 18 | 32 | 46,5 | 39,5 | 72,0 | 210 | 3000 |
F90E1026L18 | 16 | 5/8" | 10 | M26 x 1,5 | 18 | 32 | 50,5 | 48,5 | 84,0 | 210 | 3000 |
F90E1030L22 | 16 | 5/8" | 10 | M30 x 2 | 22 | 36 | 53,0 | 48,5 | 84,0 | 210 | 3000 |
F90E1226L18* | 20 | 3/4" | 12 | M26 x 1,5 | 18 | 32 | 63,5 | 53,5 | 94,5 | 210 | 3000 |
F90E1230L22 | 20 | 3/4" | 12 | M30 x 2 | 22 | 36 | 55,5 | 56,5 | 97,0 | 210 | 3000 |
F90E1636L28 | 25 | 1" | 16 | M36 x 2 | 28 | 41 | 72,5 | 73,0 | 127,0 | 165 | 2350 |
F90E2045L35 | 32 | 1.1/4" | 20 | M45 x 2 | 35 | 50 | 86,5 | 92,0 | 152,0 | 125 | 1800 |
F90E2452L42 | 40 | 1.1/2" | 24 | M52 x 2 | 42 | 60 | 94,0 | 99,0 | 170,0 | 100 | 1450 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt