FEMMINA 90° METRICA KOMATSU SV 60°
Codice | DN | Pollici-Tubo | Diam. | F | CH | B | A | L (mm) | PN (bar) | PN (psi) |
F90K0414 | 6 | 1/4" | 04 | M14X1,5 | 19 | 27,0 | 23,0 | 51,0 | - | - |
F90K0416 | 6 | 1/4" | 04 | M16x1.5 | 22 | 27,0 | 23,0 | 51,0 | - | - |
F90K0516 | 8 | 5/16" | 05 | M16x1.5 | 22 | 32,0 | 31,5 | 59,5 | - | - |
F90K0614 | 10 | 3/8" | 06 | M14x1.5 | 19 | 35,0 | 33,0 | 63,0 | - | - |
F90K0616 | 10 | 3/8" | 06 | M16x1.5 | 22 | 35,0 | 33,0 | 63,0 | - | - |
F90K0618 | 10 | 3/8" | 06 | M18x1.5 | 24 | 36,5 | 33,0 | 63,0 | - | - |
F90K0818 | 12 | 1/2" | 08 | M18x1.6 | 24 | 41,0 | 39,0 | 72,0 | - | - |
F90K0820 | 12 | 1/2" | 08 | M20x1.5 | 27 | 43,5 | 39,0 | 72,0 | - | - |
F90K0822 | 12 | 1/2" | 08 | M22x1.5 | 27 | 43,5 | 39,0 | 72,0 | - | - |
F90K0824 | 12 | 1/2" | 08 | M24x1.5 | 32 | 50,0 | 39,0 | 72,0 | - | - |
F90K1022 | 16 | 5/8" | 10 | M22x1.5 | 27 | 50,0 | 49,0 | 85,0 | - | - |
F90K1024 | 16 | 5/8" | 10 | M24x1.5 | 32 | 55,0 | 49,0 | 85,0 | - | - |
F90K1230 | 20 | 3/4" | 12 | M30x1.5 | 36 | 62,5 | 53,5 | 94,5 | - | - |
F90K1633 | 25 | 1" | 16 | M33x1.5 | 41 | 69,5 | 73,0 | 128,0 | - | - |
F90K2036 | 32 | 1.1/4" | 20 | M36x1.5 | 46 | 88,0 | 89,0 | 150,0 | - | - |
F90K2442 | 40 | 1.1/2" | 24 | M42x1.5 | 50 | 106,5 | 101,0 | 172,0 | - | - |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt