Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | B | A | L (mm) | PN (bar) | PN (psi) |
F90ORFS0406 | 6 | 1/4" | 04 | 9/16" | 18 | 17 | 29,5 | 28,0 | 56,0 | 450 | 6500 |
F90ORFS0409 | 6 | 1/4" | 04 | 11/16" | 16 | 22 | 30,0 | 28,0 | 56,0 | 450 | 6500 |
F90ORFS0509 | 8 | 5/16" | 05 | 11/16" | 16 | 22 | 29,0 | 29,0 | 56,5 | 350 | 5000 |
F90ORFS0609 | 10 | 3/8" | 06 | 11/16" | 16 | 22 | 29,0 | 36,0 | 66,0 | 445 | 6450 |
F90ORFS0611 | 10 | 3/8" | 06 | 13/16" | 16 | 24 | 32,0 | 34,0 | 64,0 | 445 | 6450 |
F90ORFS0811 | 12 | 1/2" | 08 | 13/16" | 16 | 24 | 36,0 | 37,5 | 70,5 | 445 | 6450 |
F90ORFS0813 | 12 | 1/2" | 08 | 1" | 14 | 30 | 39,0 | 39,0 | 72,0 | 415 | 6000 |
F90ORFS0814 | 12 | 1/2" | 08 | 1.13/16" | 12 | 36 | 41,0 | 38,0 | 71,0 | 415 | 6000 |
F90ORFS1013 | 16 | 5/8" | 10 | 1" | 14 | 30 | 43,5 | 51,5 | 87,5 | 350 | 5000 |
F90ORFS1014 | 16 | 5/8" | 10 | 1.3/16" | 12 | 36 | 48,0 | 46,5 | 82,5 | 350 | 5000 |
F90ORFS1214 | 20 | 3/4" | 12 | 1.3/16" | 12 | 36 | 49,0 | 56,0 | 96,5 | 350 | 5000 |
F90ORFS1215 | 20 | 3/4" | 12 | 1.7/16" | 12 | 41 | 54,0 | 56,5 | 97,0 | 350 | 5000 |
F90ORFS1615 | 25 | 1" | 16 | 1.7/16" | 12 | 41 | 59,5 | 74,0 | 129,0 | 280 | 4000 |
F90ORFS2021 | 32 | 1.1/4" | 20 | 1.11/16" | 12 | 50 | 75,5 | 90,0 | 150,5 | 210 | 3000 |
F90ORFS2432 | 40 | 1.1/2" | 24 | 2" | 12 | 60 | 84,0 | 99,0 | 170,0 | 185 | 2700 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt