FEMMINA 90° JIC 37° DADO SPINATO
Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | B | A | L (mm) | PN (bar) | PN (psi) |
F90J0304SP | 5 | 3/16" | 03 | 7/16" | 20 | 15 | 26,0 | 23,0 | 47,5 | 350 | 5000 |
F90J0305SP | 5 | 3/16" | 03 | 1/2" | 20 | 17 | 27,0 | 23,0 | 47,5 | 350 | 5000 |
F90J0404SP | 6 | 1/4" | 04 | 7/16" | 20 | 15 | 26,0 | 23,0 | 51,0 | 350 | 5000 |
F90J0405SP | 6 | 1/4" | 04 | 1/2" | 20 | 17 | 27,0 | 23,0 | 51,0 | 350 | 5000 |
F90J0406SP | 6 | 1/4" | 04 | 9/16" | 18 | 19 | 27,0 | 23,0 | 51,0 | 250 | 3500 |
F90J0505SP | 8 | 5/16" | 05 | 1/2" | 20 | 17 | 32,0 | 31,5 | 59,5 | 350 | 5000 |
F90J0506SP | 8 | 5/16" | 05 | 9/16" | 18 | 19 | 32,0 | 31,5 | 59,5 | 250 | 3500 |
F90J0507SP | 8 | 5/16" | 05 | 5/8" | 18 | 22 | 32,5 | 31,5 | 59,5 | - | - |
F90J0508SP | 8 | 5/16" | 05 | 3/4" | 16 | 24 | 32,5 | 31,5 | 59,5 | 250 | 3500 |
F90J0606SP | 10 | 3/8" | 06 | 9/16" | 18 | 19 | 35,0 | 33,0 | 63,0 | 250 | 3500 |
F90J0607SP | 10 | 3/8" | 06 | 5/8" | 18 | 22 | 35,5 | 33,0 | 63,0 | - | - |
F90J0608SP | 10 | 3/8" | 06 | 3/4" | 16 | 24 | 36,5 | 33,0 | 63,0 | 250 | 3500 |
F90J0610SP | 10 | 3/8" | 06 | 7/8" | 14 | 27 | 39,5 | 33,0 | 63,0 | 200 | 2900 |
F90J0808SP | 12 | 1/2" | 08 | 3/4" | 16 | 24 | 41,0 | 39,0 | 72,0 | 250 | 3500 |
F90J0810SP | 12 | 1/2" | 08 | 7/8" | 14 | 27 | 42,5 | 39,0 | 72,0 | 200 | 2900 |
F90J0812SP | 12 | 1/2" | 08 | 1.1/16" | 12 | 32 | 50,0 | 39,0 | 72,0 | 200 | 2900 |
F90J1010SP | 16 | 5/8" | 10 | 7/8" | 14 | 27 | 50,0 | 49,0 | 85,0 | 200 | 2900 |
F90J1012SP | 16 | 5/8" | 10 | 1.1/16" | 12 | 32 | 55,0 | 49,0 | 85,0 | 200 | 2900 |
F90J1210SP | 20 | 3/4" | 12 | 7/8" | 14 | 27 | 58,0 | 53,5 | 94,5 | 200 | 2900 |
F90J1212SP | 20 | 3/4" | 12 | 1.1/16" | 12 | 32 | 58,0 | 53,5 | 94,5 | 200 | 2900 |
F90J1214SP | 20 | 3/4" | 12 | 1.3/16" | 12 | 26 | 61,0 | 53,5 | 94,5 | 160 | 2300 |
F90J1216SP | 20 | 3/4" | 12 | 1.5/16" | 12 | 41 | 62,5 | 53,5 | 94,5 | 160 | 2300 |
F90J1612SP | 25 | 1" | 16 | 1.1/16" | 12 | 32 | 80,0 | 69,0 | 124,0 | 200 | 2900 |
F90J1616SP | 25 | 1" | 16 | 1.5/16" | 12 | 41 | 69,5 | 73,0 | 128,0 | 160 | 2300 |
F90J1620SP | 25 | 1" | 16 | 1.5/8" | 12 | 50 | 78,5 | 73,0 | 128,0 | 125 | 1800 |
F90J2020SP | 32 | 1.1/4" | 20 | 1.5/8" | 12 | 50 | 91,5 | 89,0 | 150,0 | 125 | 1800 |
F90J2024SP | 32 | 1.1/4" | 20 | 1.7/8" | 12 | 55 | 99,0 | 89,0 | 150,0 | 100 | 1450 |
F90J2424SP | 40 | 1.1/2" | 24 | 1.7/8" | 12 | 55 | 112,5 | 101,0 | 172,0 | 100 | 1450 |
F90J2432SP | 40 | 1.1/2" | 24 | 2.1/2" | 12 | 70 | 115,5 | 101,0 | 172,0 | 80 | 1160 |
F90J3232SP | 50 | 2" | 32 | 2.1/2" | 12 | 70 | 136,0 | 135,0 | 215,0 | 80 | 1160 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt