FEMMINA 90° JIC 37° DADO SPINATO
Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | A | B | L (mm) | PN (bar) | PN (psi) |
KF90J1212 | 20 | 3/4" | 12 | 1.1/16" | 12 | 32 | 58,0 | 51,0 | 113,0 | 420 | 6090 |
KF90J1214 | 20 | 3/4" | 12 | 1.3/16" | 12 | 36 | 61,0 | 51,0 | 113,0 | 420 | 6090 |
KF90J1216 | 20 | 3/4" | 12 | 1.5/16" | 12 | 41 | 62,5 | 51,0 | 113,0 | 420 | 6090 |
KF90J1616 | 25 | 1" | 16 | 1.5/16" | 12 | 41 | 69,5 | 70,5 | 142,5 | 414 | 6000 |
KF90J1620 | 25 | 1" | 16 | 1.5/8" | 12 | 50 | 78,5 | 70,5 | 142,5 | 414 | 6000 |
KF90J2020 | 32 | 1.1/4" | 20 | 1.5/8" | 12 | 50 | 91,5 | 87,5 | 176,0 | 414 | 6000 |
KF90J2024 | 32 | 1.1/4" | 20 | 1.7/8" | 12 | 55 | 99,0 | 87,5 | 176,0 | 414 | 6000 |
KF90J2424 | 40 | 1.1/2" | 24 | 1.7/8" | 12 | 55 | 112,5 | 99,5 | 193,0 | 345 | 5000 |
KF90J3232 | 50 | 2" | 32 | 2.1/2" | 12 | 70 | 101,0 | 110,0 | 199,0 | 345 | 5000 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt