FEMMINA 90° JIC 37° COMPATTA
*Dado spinato
Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH1 | CH2 | B | A | L (mm) | PN (bar) | PN (psi) |
F90J0404K | 6 | 1/4" | 04 | 7/16" | 20 | 14 | 15 | 21,5 | 19,0 | 47,0 | 350 | 5000 |
F90J0406K | 6 | 1/4" | 04 | 9/16" | 18 | 14 | 19 | 23,0 | 19,0 | 47,0 | 250 | 3600 |
F90J0606K | 10 | 3/8" | 06 | 9/16" | 18 | 19 | 19 | 25,0 | 22,0 | 52,0 | 250 | 3600 |
F90J0608K | 10 | 3/8" | 06 | 3/4" | 16 | 19 | 24 | 28,0 | 22,5 | 52,5 | 250 | 3600 |
F90J0808K | 12 | 1/2" | 08 | 3/4" | 16 | 22 | 24 | 28,0 | 24,0 | 57,0 | 250 | 3600 |
F90J1212K* | 20 | 3/4" | 12 | 1.1/16" | 12 | 27 | 32 | 36,0 | 25,0 | 66,0 | 200 | 2900 |
F90J1616K* | 25 | 1" | 16 | 1.5/16" | 12 | 33 | 41 | 41,5 | 32,5 | 87,5 | 160 | 2320 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt