FEMMINA 90° JIC 37° LONG DROP DADO SPINATO
Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | A | B | L (mm) | PN (bar) | PN (psi) |
KF90J1212LD | 20 | 3/4" | 12 | 1.1/16" | 12 | 32 | 62,0 | 94,5 | 124,0 | 420 | 6000 |
KF90J1616LD | 25 | 1" | 16 | 1.5/16" | 12 | 41 | 77,0 | 110,0 | 149,0 | 380 | 5400 |
KF90J1620LD | 25 | 1" | 16 | 1.5/8" | 12 | 50 | 77,0 | 116,0 | 149,0 | 325 | 4600 |
KF90J2020LD | 32 | 1.1/4" | 20 | 1.5/8" | 12 | 50 | 89,0 | 136,0 | 177,5 | 325 | 4600 |
KF90J2424LD | 40 | 1.1/2" | 24 | 1.7/8" | 12 | 55 | 101,0 | 162,0 | 194,5 | 290 | 4100 |
KF90J3232LD | 50 | 2" | 32 | 2.1/2" | 12 | 70 | 135,0 | 220,0 | 233,0 | 250 | 3500 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt