FEMMINA 90° JIC 37° LONG DROP DADO SPINATO
Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | B | A | L (mm) | PN (bar) | PN (psi) |
F90J0404SPLD | 6 | 1/4" | 04 | 7/16" | 20 | 15 | 45,0 | 28,5 | 56,5 | 350 | 5000 |
F90J0405SPLD | 6 | 1/4" | 04 | 1/2" | 20 | 17 | 45,0 | 28,5 | 56,5 | 350 | 5000 |
F90J0406SPLD | 6 | 1/4" | 04 | 9/16" | 18 | 19 | 55,5 | 29,5 | 57,5 | 250 | 3500 |
F90J0606SPLD | 10 | 3/8" | 06 | 9/16" | 18 | 19 | 55,0 | 35,5 | 65,5 | 250 | 3500 |
F90J0608SPLD | 10 | 3/8" | 06 | 3/4" | 16 | 24 | 61,5 | 36,5 | 67,0 | 250 | 3500 |
F90J0808SPLD | 12 | 1/2" | 08 | 3/4" | 16 | 24 | 61,5 | 40,5 | 73,5 | 250 | 3500 |
F90J0810SPLD | 12 | 1/2" | 08 | 7/8" | 14 | 27 | 65,0 | 45,0 | 78,0 | 200 | 2900 |
F90J1010SPLD | 16 | 5/8" | 10 | 7/8" | 14 | 27 | 65,5 | 53,5 | 89,5 | 200 | 2900 |
F90J1212SPLD | 20 | 3/4" | 12 | 1.1/16" | 12 | 32 | 94,5 | 62,0 | 103,0 | 200 | 2900 |
F90J1616SPLD | 25 | 1" | 16 | 1.5/16" | 12 | 41 | 132,0 | 77,0 | 132,0 | 160 | 2300 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt