FEMMINA 90° GAS SV 60° DADO SPINATO CON O-RING
Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | B | A | L (mm) | PN (bar) | PN (psi) |
KF90G1212 | 20 | 3/4" | 12 | 3/4" | 14 | 32 | 59,0 | 54,0 | 113,0 | 420 | 6100 |
KF90G1616 | 25 | 1" | 16 | 1" | 11 | 38 | 72,0 | 70,5 | 142,5 | 415 | 6000 |
KF90G1620 | 25 | 1" | 16 | 1.1/4" | 11 | 50 | 80,0 | 70,5 | 142,5 | 415 | 6000 |
KF90G2020 | 32 | 1.1/4" | 20 | 1.1/4" | 11 | 50 | 93,0 | 87,7 | 176,0 | 415 | 6000 |
KF90G2424 | 40 | 1.1/2" | 24 | 1.1/2" | 11 | 55 | 114,0 | 99,5 | 193,0 | 345 | 5000 |
KF90G3232 | 50 | 2" | 32 | 2" | 11 | 70 | 136,0 | 135,0 | 233,0 | 345 | 5000 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt