FEMMINA 45° METRICA SV 60°
*Dado libero
Codice | DN | Pollici-Tubo | Diam. | F | CH | B | A | L (mm) | PN (bar) | PN (psi) |
F45M0310 | 5 | 3/16" | 03 | M10 x 1 | 15 | 17,0 | 40,0 | 65,0 | 350 | 5000 |
F45M0312 | 5 | 3/16" | 03 | M12 x 1.5 | 17 | 17,0 | 40,0 | 65,0 | 350 | 5000 |
F45M0410 | 6 | 1/4" | 04 | M10 x 1 | 15 | 17,0 | 40,0 | 68,0 | 350 | 5000 |
F45M0412 | 6 | 1/4" | 04 | M12 x 1.5 | 17 | 17,0 | 40,0 | 68,0 | 350 | 5000 |
F45M0414 | 6 | 1/4" | 04 | M14 x 1.5 | 19 | 17,0 | 40,0 | 68,0 | 350 | 5000 |
F45M0416 | 6 | 1/4" | 04 | M16 x 1.5 | 22 | 20,0 | 43,0 | 71,0 | 350 | 5000 |
F45M0418 | 6 | 1/4" | 04 | M18 x 1.5 | 22 | 20,0 | 43,0 | 71,0 | 350 | 5000 |
F45M0514 | 8 | 5/16" | 05 | M14 x 1.5 | 19 | 17,0 | 40,0 | 68,0 | 350 | 5000 |
F45M0516 | 8 | 5/16" | 05 | M16 x 1.5 | 22 | 20,0 | 43,0 | 71,0 | 350 | 5000 |
F45M0518 | 8 | 5/16" | 05 | M18 x 1.5 | 22 | 20,0 | 43,0 | 71,0 | 350 | 5000 |
F45M0614 | 10 | 3/8" | 06 | M14 x 1.5 | 19 | 20,0 | 55,0 | 85,0 | 350 | 5000 |
F45M0616 | 10 | 3/8" | 06 | M16 x 1.5 | 22 | 20,0 | 55,0 | 85,0 | 350 | 5000 |
F45M0618 | 10 | 3/8" | 06 | M18 x 1.5 | 22 | 20,0 | 55,0 | 85,0 | 350 | 5000 |
F45M0620 | 10 | 3/8" | 06 | M20 x 1.5 | 27 | 23,0 | 58,0 | 88,0 | 315 | 4570 |
F45M0622 | 10 | 3/8" | 06 | M22 x 1.5 | 27 | 23,0 | 58,0 | 88,0 | 315 | 4570 |
F45M0818 | 12 | 1/2" | 08 | M18 x 1.5 | 22 | 23,0 | 65,0 | 98,0 | 315 | 4570 |
F45M0820 | 12 | 1/2" | 08 | M20 x 1.5 | 27 | 23,0 | 65,0 | 98,0 | 315 | 4570 |
F45M0822 | 12 | 1/2" | 08 | M22 x 1.5 | 27 | 23,0 | 65,0 | 98,0 | 315 | 4570 |
F45M0824 | 12 | 1/2" | 08 | M24 x 1.5 | 30 | 21,0 | 66,0 | 99,0 | 250 | 3500 |
F45M0826 | 12 | 1/2" | 08 | M26 x 1.5 | 32 | 21,0 | 66,0 | 99,0 | 250 | 3500 |
F45M1026 | 16 | 5/8" | 10 | M26 x 1.5 | 32 | 26,0 | 64,0 | 100,0 | 250 | 3500 |
F45M1027 | 16 | 5/8" | 10 | M27 x 1.5 | 32 | 26,0 | 64,0 | 100,0 | 250 | 3500 |
F45M1226 | 20 | 3/4" | 12 | M26 x 1.5 | 32 | 29,0 | 63,0 | 104,0 | 250 | 3500 |
F45M1227 | 20 | 3/4" | 12 | M27 x 1.5 | 32 | 29,0 | 63,0 | 104,0 | 250 | 3500 |
F45M1230* | 20 | 3/4" | 12 | M30 x 1.5 | 34 | 31,0 | 65,0 | 105,0 | | |
F45M1638* | 25 | 1" | 16 | M38 x 1.5 | 46 | 41,0 | 90,0 | 145,0 | | |
F45M2045* | 32 | 1.1/4" | 20 | M45 x 1.5 | 50 | 45,0 | 103,0 | 164,0 | | |
F45M2452* | 40 | 1.1/2" | 24 | M52 x 1.5 | 55 | 53,0 | 119,0 | 189,0 | | |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt