FEMMINA 45° METRICA O-RING 24° DKOS
*Dado pinzato
Codice | DN | Pollici-Tubo | Diam. | F | Tubo | CH | B | A | L (mm) | PN (bar) | PN (psi) |
F45E0314S6 | 5 | 3/16" | 03 | M14 x 1,5 | 6 | 17 | 15,0 | 37,0 | 65,0 | 420 | 6000 |
F45E0316S8 | 5 | 3/16" | 03 | M16 x 1,5 | 8 | 19 | 15,0 | 37,0 | 65,0 | 420 | 6000 |
F45E0414S6* | 6 | 1/4" | 04 | M14 x 1,5 | 6 | 17 | 17,0 | 40,0 | 68,0 | 450 | 6500 |
F45E0416S8 | 6 | 1/4" | 04 | M16 x 1,5 | 8 | 19 | 17,0 | 50,0 | 78,0 | 450 | 6500 |
F45E0418S10 | 6 | 1/4" | 04 | M18 x 1,5 | 10 | 22 | 17,0 | 48,5 | 76,0 | 450 | 6500 |
F45E0420S12 | 6 | 1/4" | 04 | M20 x 1,5 | 12 | 24 | 17,0 | 48,5 | 76,0 | 450 | 6500 |
F45E0518S10 | 8 | 5/16" | 05 | M18 x 1,5 | 10 | 22 | 17,0 | 52,5 | 80,0 | 450 | 6500 |
F45E0520S12 | 8 | 5/16" | 05 | M20 x 1,5 | 12 | 24 | 20,0 | 50,0 | 78,0 | 450 | 6500 |
F45E0618S10* | 10 | 3/8" | 06 | M18 x 1,5 | 10 | 22 | 20,0 | 55,0 | 85,0 | 450 | 6500 |
F45E0620S12 | 10 | 3/8" | 06 | M20 x 1,5 | 12 | 24 | 17,0 | 57,0 | 86,5 | 450 | 6500 |
F45E0622S14 | 10 | 3/8" | 06 | M22 x 1,5 | 14 | 27 | 19,0 | 59,0 | 88,5 | 450 | 6500 |
F45E0822S14 | 12 | 1/2" | 08 | M22 x 1,5 | 14 | 27 | 22,0 | 65,0 | 98,0 | 420 | 6000 |
F45E0824S16 | 12 | 1/2" | 08 | M24 x 1,5 | 16 | 30 | 22,0 | 66,5 | 99,0 | 420 | 6000 |
F45E1030S20 | 16 | 5/8" | 10 | M30 x 2 | 20 | 36 | 26,0 | 64,5 | 100,0 | 350 | 5000 |
F45E1230S20 | 20 | 3/4" | 12 | M30 x 2 | 20 | 36 | 27,0 | 64,0 | 104,5 | 350 | 5000 |
F45E1236S25 | 20 | 3/4" | 12 | M36 x 2 | 25 | 46 | 28,0 | 70,0 | 110,0 | 350 | 5000 |
F45E1636S25 | 25 | 1" | 16 | M36 x 2 | 25 | 46 | 38,0 | 88,5 | 143,0 | 280 | 4000 |
F45E1642S30 | 25 | 1" | 16 | M42 x 2 | 30 | 50 | 38,0 | 89,0 | 144,0 | 280 | 4000 |
F45E2042S30 | 32 | 1.1/4" | 20 | M42 x 2 | 30 | 50 | 35,0 | 104,5 | 164,5 | 210 | 3000 |
F45E2052S38 | 32 | 1.1/4" | 20 | M52 x 2 | 38 | 60 | 35,0 | 104,5 | 164,5 | 210 | 3000 |
F45E2452S38 | 40 | 1.1/2" | 24 | M52 x 2 | 38 | 60 | 45,0 | 119,0 | 189,0 | 185 | 2600 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt