FEMMINA 45° METRICA O-RING 24° DKOL
*Dado pinzato
Codice | DN | Pollici-Tubo | Diam. | F | Tubo | CH | B | A | L (mm) | PN (bar) | PN (psi) |
F45E0312L6 | 5 | 3/16" | 03 | M12 x 1,5 | 6 | 14 | 15,0 | 37,0 | 65,0 | 280 | 4000 |
F45E0314L8 | 5 | 3/16" | 03 | M14 x 1,5 | 8 | 17 | 15,0 | 37,0 | 65,0 | 280 | 4000 |
F45E0412L6* | 6 | 1/4" | 04 | M12 x 1,5 | 6 | 17 | 17,0 | 40,0 | 68,0 | 280 | 4000 |
F45E0414L8 | 6 | 1/4" | 04 | M14 x 1,5 | 8 | 17 | 17,0 | 50,0 | 78,0 | 280 | 4000 |
F45E0416L10 | 6 | 1/4" | 04 | M16 x 1,5 | 10 | 19 | 17,0 | 48,5 | 76,0 | 280 | 4000 |
F45E0418L12 | 6 | 1/4" | 04 | M18 x 1,5 | 12 | 22 | 17,0 | 48,5 | 76,0 | 280 | 4000 |
F45E0514L8 | 8 | 5/16" | 05 | M14 x 1,5 | 8 | 19 | 23,2 | 51,0 | 79,0 | 280 | 4000 |
F45E0516L10 | 8 | 5/16" | 05 | M16 x 1,5 | 10 | 19 | 17,0 | 52,5 | 80,0 | 280 | 4000 |
F45E0518L12 | 8 | 5/16" | 05 | M18 x 1,5 | 12 | 22 | 20,0 | 50,0 | 78,0 | 280 | 4000 |
F45E0616L10* | 10 | 3/8" | 06 | M16 x 1,5 | 10 | 19 | 20,0 | 55,0 | 85,0 | 280 | 4000 |
F45E0618L12 | 10 | 3/8" | 06 | M18 x 1,5 | 12 | 22 | 17,0 | 57,0 | 86,5 | 280 | 4000 |
F45E0622L15 | 10 | 3/8" | 06 | M22 x 1,5 | 15 | 27 | 19,0 | 59,0 | 88,5 | 280 | 4000 |
F45E0818L12 | 12 | 1/2" | 08 | M18 x 1,5 | 12 | 22 | 27,0 | 65,0 | 98,0 | 280 | 4000 |
F45E0822L15 | 12 | 1/2" | 08 | M22 x 1,5 | 15 | 27 | 22,0 | 64,0 | 97,0 | 280 | 4000 |
F45E0826L18 | 12 | 1/2" | 08 | M26 x 1,5 | 18 | 32 | 26,0 | 65,0 | 98,0 | 210 | 3000 |
F45E1026L18 | 16 | 5/8" | 10 | M26 x 1,5 | 18 | 32 | 28,0 | 61,5 | 97,0 | 210 | 3000 |
F45E1030L22 | 16 | 5/8" | 10 | M30 x 2 | 22 | 36 | 30,0 | 63,5 | 99,0 | 210 | 3000 |
F45E1226L18 | 20 | 3/4" | 12 | M26 x 1,5 | 18 | 32 | 33,5 | 63,0 | 104,0 | 210 | 3000 |
F45E1230L22 | 20 | 3/4" | 12 | M30 x 2 | 22 | 36 | 27,0 | 63,0 | 103,5 | 210 | 3000 |
F45E1636L28 | 25 | 1" | 16 | M36 x 2 | 28 | 41 | 38,5 | 85,8 | 140,0 | 165 | 2350 |
F45E2045L35 | 32 | 1.1/4" | 20 | M45 x 2 | 35 | 50 | 35,0 | 104,5 | 164,5 | 125 | 1800 |
F45E2452L42 | 40 | 1.1/2" | 24 | M52 x 2 | 42 | 60 | 45,0 | 119,0 | 189,0 | 100 | 1450 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt