FEMMINA 45° METRICA KOMATSU SV 60°
Codice | DN | Pollici-Tubo | Diam. | F | CH | B | A | L (mm) | PN (bar) | PN (psi) |
F45K0414 | 6 | 1/4" | 04 | M14X1,5 | 19 | 17,0 | 40,0 | 68,0 | - | - |
F45K0416 | 6 | 1/4" | 04 | M16x1.5 | 22 | 17,0 | 40,0 | 68,0 | - | - |
F45K0516 | 8 | 5/16" | 05 | M16x1.5 | 22 | 18,5 | 49,5 | 77,5 | - | - |
F45K0614 | 10 | 3/8" | 06 | M14x1.5 | 19 | 18,0 | 53,0 | 83,0 | - | - |
F45K0616 | 10 | 3/8" | 06 | M16x1.5 | 22 | 18,0 | 53,0 | 83,0 | - | - |
F45K0618 | 10 | 3/8" | 06 | M18x1.5 | 24 | 19,0 | 54,0 | 84,0 | - | - |
F45K0818 | 12 | 1/2" | 08 | M18x1.6 | 24 | 20,0 | 62,0 | 95,0 | - | - |
F45K0820 | 12 | 1/2" | 08 | M20x1.5 | 27 | 22,0 | 63,0 | 97,0 | - | - |
F45K0822 | 12 | 1/2" | 08 | M22x1.5 | 27 | 22,0 | 63,0 | 97,0 | - | - |
F45K0824 | 12 | 1/2" | 08 | M24x1.5 | 32 | 22,0 | 64,0 | 97,0 | - | - |
F45K1022 | 16 | 5/8" | 10 | M22x1.5 | 27 | 22,0 | 60,0 | 96,0 | - | - |
F45K1024 | 16 | 5/8" | 10 | M24x1.5 | 32 | 25,0 | 63,0 | 99,0 | - | - |
F45K1230 | 20 | 3/4" | 12 | M30x1.5 | 36 | 29,0 | 63,0 | 103,0 | - | - |
F45K1633 | 25 | 1" | 16 | M33x1.5 | 41 | 39,5 | 88,5 | 143,5 | - | - |
F45K2036 | 32 | 1.1/4" | 20 | M36x1.5 | 46 | 40,0 | 101,0 | 162,0 | - | - |
F45K2442 | 40 | 1.1/2" | 36 | M42x1.5 | 50 | 39,0 | 118,0 | 189,0 | - | - |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt