Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | B | A | L (mm) | PN (bar) | PN (psi) |
F45ORFS0406 | 6 | 1/4" | 04 | 9/16" | 18 | 17 | 15,0 | 45,0 | 73,0 | 450 | 6500 |
F45ORFS0409 | 6 | 1/4" | 04 | 11/16" | 16 | 22 | 15,5 | 45,5 | 73,5 | 450 | 6500 |
F45ORFS0509 | 8 | 5/16" | 05 | 11/16" | 16 | 22 | 15,5 | 46,0 | 74,0 | 350 | 5000 |
F45ORFS0609 | 10 | 3/8" | 06 | 11/16" | 16 | 22 | 13,0 | 51,0 | 81,0 | 445 | 6450 |
F45ORFS0611 | 10 | 3/8" | 06 | 13/16" | 16 | 24 | 17,0 | 52,0 | 82,0 | 445 | 6450 |
F45ORFS0811 | 12 | 1/2" | 08 | 13/16" | 16 | 24 | 18,0 | 58,0 | 91,0 | 445 | 6450 |
F45ORFS0813 | 12 | 1/2" | 08 | 1" | 14 | 30 | 20,0 | 61,0 | 94,0 | 415 | 6000 |
F45ORFS0814 | 12 | 1/2" | 08 | 1.13/16" | 12 | 36 | 24,0 | 62,0 | 95,0 | 415 | 6000 |
F45ORFS1013 | 16 | 5/8" | 10 | 1" | 14 | 30 | 20,0 | 55,0 | 91,0 | 350 | 5000 |
F45ORFS1014 | 16 | 5/8" | 10 | 1.3/16" | 12 | 36 | 21,0 | 57,0 | 93,0 | 350 | 5000 |
F45ORFS1214 | 20 | 3/4" | 12 | 1.3/16" | 12 | 36 | 23,0 | 58,0 | 98,0 | 350 | 5000 |
F45ORFS1215 | 20 | 3/4" | 12 | 1.7/16" | 12 | 41 | 27,0 | 62,5 | 103,0 | 350 | 5000 |
F45ORFS1615 | 25 | 1" | 16 | 1.7/16" | 12 | 41 | 26,0 | 81,0 | 136,0 | 280 | 4000 |
F45ORFS2021 | 32 | 1.1/4" | 20 | 1.11/16" | 12 | 50 | 34,0 | 93,0 | 152,5 | 210 | 3000 |
F45ORFS2432 | 40 | 1.1/2" | 24 | 2" | 12 | 60 | 45,0 | 112,0 | 182,0 | 185 | 2700 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt