FEMMINA 45° JIC 37° DADO SPINATO
Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | B | A | L (mm) | PN (bar) | PN (psi) |
KF45J1212 | 20 | 3/4" | 12 | 1.1/16" | 12 | 32 | 29,0 | 59,5 | 121,5 | 420 | 6090 |
KF45J1214 | 20 | 3/4" | 12 | 1.3/16" | 12 | 36 | 29,0 | 60,5 | 122,5 | 420 | 6090 |
KF45J1216 | 20 | 3/4" | 12 | 1.5/16" | 12 | 41 | 29,0 | 60,5 | 122,5 | 420 | 6090 |
KF45J1616 | 25 | 1" | 16 | 1.5/16" | 12 | 41 | 39,5 | 86,0 | 158,0 | 414 | 6000 |
KF45J1620 | 25 | 1" | 16 | 1.5/8" | 12 | 50 | 38,5 | 87,0 | 159,0 | 414 | 6000 |
KF45J2020 | 32 | 1.1/4" | 20 | 1.5/8" | 12 | 50 | 44,0 | 99,5 | 188,0 | 414 | 6000 |
KF45J2024 | 32 | 1.1/4" | 20 | 1.7/8" | 12 | 55 | 45,0 | 101,5 | 190,0 | 414 | 6000 |
KF45J2424 | 40 | 1.1/2" | 24 | 1.7/8" | 12 | 55 | 45,0 | 116,5 | 210,0 | 345 | 5000 |
KF45J3232 | 50 | 2" | 32 | 2.1/2" | 12 | 70 | 65,8 | 156,0 | 254,0 | 345 | 5000 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt