Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | B | A | L (mm) | PN (bar) | PN (psi) |
F45J0304 | 5 | 3/16" | 03 | 7/16" | 20 | 15 | 15,0 | 38,0 | 63,0 | 350 | 5000 |
F45J0305 | 5 | 3/16" | 03 | 1/2" | 20 | 17 | 17,0 | 40,0 | 65,0 | 350 | 5000 |
F45J0404 | 6 | 1/4" | 04 | 7/16" | 20 | 15 | 15,0 | 38,0 | 66,0 | 350 | 5000 |
F45J0405 | 6 | 1/4" | 04 | 1/2" | 20 | 17 | 17,0 | 40,0 | 68,0 | 350 | 5000 |
F45J0406 | 6 | 1/4" | 04 | 9/16" | 18 | 19 | 16,5 | 39,5 | 67,5 | 250 | 3500 |
F45J0505 | 8 | 5/16" | 05 | 1/2" | 20 | 17 | 17,0 | 40,0 | 68,0 | 350 | 5000 |
F45J0506 | 8 | 5/16" | 05 | 9/16" | 18 | 19 | 18,5 | 49,5 | 77,5 | 250 | 3500 |
F45J0507 | 8 | 5/16" | 05 | 5/8" | 18 | 22 | 19,0 | 50,0 | 80,0 | - | - |
F45J0508 | 8 | 5/16" | 05 | 3/4" | 16 | 24 | 19,5 | 50,5 | 78,5 | 250 | 3500 |
F45J0606 | 10 | 3/8" | 06 | 9/16" | 18 | 19 | 18,0 | 53,0 | 83,0 | 250 | 3500 |
F45J0607 | 10 | 3/8" | 06 | 5/8" | 18 | 22 | 19,0 | 54,0 | 84,0 | - | - |
F45J0608 | 10 | 3/8" | 06 | 3/4" | 16 | 24 | 19,0 | 54,0 | 84,0 | 250 | 3500 |
F45J0610 | 10 | 3/8" | 06 | 7/8" | 14 | 27 | 21,0 | 56,0 | 86,0 | 200 | 2900 |
F45J0808 | 12 | 1/2" | 08 | 3/4" | 16 | 24 | 20,0 | 62,0 | 95,0 | 250 | 3500 |
F45J0810 | 12 | 1/2" | 08 | 7/8" | 14 | 27 | 21,0 | 63,0 | 97,0 | 200 | 2900 |
F45J0812 | 12 | 1/2" | 08 | 1.1/16" | 12 | 32 | 22,0 | 64,0 | 97,0 | 200 | 2900 |
F45J1010 | 16 | 5/8" | 10 | 7/8" | 14 | 27 | 22,0 | 60,0 | 96,0 | 200 | 2900 |
F45J1012 | 16 | 5/8" | 10 | 1.1/16" | 12 | 32 | 25,0 | 63,0 | 99,0 | 200 | 2900 |
F45J1210 | 20 | 3/4" | 12 | 7/8" | 14 | 27 | 29,0 | 62,0 | 103,0 | 200 | 2900 |
F45J1212 | 20 | 3/4" | 12 | 1.1/16" | 12 | 32 | 29,0 | 62,0 | 103,0 | 200 | 2900 |
F45J1214 | 20 | 3/4" | 12 | 1.3/16" | 12 | 36 | 29,0 | 63,0 | 103,0 | 160 | 2300 |
F45J1216 | 20 | 3/4" | 12 | 1.5/16" | 12 | 41 | 29,0 | 63,0 | 103,0 | 160 | 2300 |
F45J1612 | 25 | 1" | 16 | 1.1/16" | 12 | 32 | 39,5 | 100,0 | 155,0 | 200 | 2900 |
F45J1616 | 25 | 1" | 16 | 1.5/16" | 12 | 41 | 39,5 | 88,5 | 143,5 | 160 | 2300 |
F45J1620 | 25 | 1" | 16 | 1.5/8" | 12 | 50 | 38,5 | 89,5 | 147,5 | 125 | 1800 |
F45J2020 | 32 | 1.1/4" | 20 | 1.5/8" | 12 | 50 | 44,0 | 101,0 | 162,0 | 125 | 1800 |
F45J2024 | 32 | 1.1/4" | 20 | 1.7/8" | 12 | 55 | 45,0 | 103,0 | 164,0 | 100 | 1450 |
F45J2424 | 40 | 1.1/2" | 24 | 1.7/8" | 12 | 55 | 45,0 | 118,0 | 189,0 | 100 | 1450 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt