FEMMINA 45° GAS SV 60° DADO SPINATO CON O-RING
Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | B | A | L (mm) | PN (bar) | PN (psi) |
KF45G1212 | 20 | 3/4" | 12 | 3/4" | 14 | 32 | 29,0 | 60,7 | 122,5 | 420 | 6100 |
KF45G1616 | 25 | 1" | 16 | 1" | 11 | 38 | 41,0 | 87,5 | 159,5 | 410 | 6000 |
KF45G1620 | 25 | 1" | 16 | 1.1/4" | 11 | 50 | 44,0 | 90,5 | 162,5 | 410 | 6000 |
KF45G2020 | 32 | 1.1/4" | 20 | 1.1/4" | 11 | 50 | 44,0 | 100,5 | 189,0 | 410 | 6000 |
KF45G2424 | 40 | 1.1/2" | 24 | 1.1/2" | 11 | 55 | 45,0 | 116,5 | 210,0 | 345 | 5000 |
KF45G3232 | 50 | 2" | 32 | 2" | 11 | 70 | 68,0 | 156,0 | 254,0 | 345 | 5000 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt