Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | B | A | L (mm) | PN (bar) | PN (psi) |
F45G0302 | 5 | 3/16" | 03 | 1/8" | 28 | 15 | 17,0 | 40,0 | 65,0 | 415 | 6000 |
F45G0304 | 5 | 3/16" | 03 | 1/4" | 19 | 19 | 17,0 | 40,0 | 65,0 | 415 | 6000 |
F45G0402 | 6 | 1/4" | 04 | 1/8" | 28 | 15 | 17,0 | 40,0 | 68,0 | 415 | 6000 |
F45G0404 | 6 | 1/4" | 04 | 1/4" | 19 | 19 | 17,0 | 40,0 | 68,0 | 450 | 6500 |
F45G0406 | 6 | 1/4" | 04 | 3/8" | 19 | 22 | 20,0 | 43,0 | 71,0 | 450 | 6500 |
F45G0408 | 6 | 1/4" | 04 | 1/2" | 14 | 27 | 24,0 | 55,0 | 83,0 | 450 | 6500 |
F45G0504 | 8 | 5/16" | 05 | 1/4" | 19 | 19 | 20,0 | 51,0 | 79,0 | 350 | 5000 |
F45G0506 | 8 | 5/16" | 05 | 3/8" | 19 | 22 | 21,0 | 52,0 | 80,0 | 350 | 5000 |
F45G0508 | 8 | 5/16" | 05 | 1/2" | 14 | 27 | 24,0 | 55,0 | 83,0 | 350 | 5000 |
F45G0604 | 10 | 3/8" | 06 | 1/4" | 19 | 19 | 19,0 | 54,0 | 84,0 | 450 | 6500 |
F45G0606 | 10 | 3/8" | 06 | 3/8" | 19 | 22 | 20,0 | 55,0 | 85,0 | 450 | 6500 |
F45G0608 | 10 | 3/8" | 06 | 1/2" | 14 | 27 | 23,0 | 58,0 | 88,0 | 450 | 6500 |
F45G0806 | 12 | 1/2" | 08 | 3/8" | 19 | 22 | 20,0 | 63,0 | 96,0 | 415 | 6000 |
F45G0808 | 12 | 1/2" | 08 | 1/2" | 14 | 27 | 23,0 | 65,0 | 98,0 | 415 | 6000 |
F45G0810 | 12 | 1/2" | 08 | 5/8" | 14 | 28 | 23,0 | 65,0 | 98,0 | 415 | 6000 |
F45G0812 | 12 | 1/2" | 08 | 3/4" | 14 | 32 | 21,0 | 66,0 | 99,0 | 415 | 6000 |
F45G1008 | 16 | 5/8" | 10 | 1/2" | 14 | 27 | 25,0 | 63,0 | 99,0 | 350 | 5000 |
F45G1010 | 16 | 5/8" | 10 | 5/8" | 14 | 28 | 25,0 | 64,0 | 99,0 | 350 | 5000 |
F45G1012 | 16 | 5/8" | 10 | 3/4" | 14 | 32 | 26,0 | 64,0 | 100,0 | 350 | 5000 |
F45G1208 | 20 | 3/4" | 12 | 1/2" | 14 | 27 | 28,0 | 62,0 | 103,0 | 350 | 5000 |
F45G1210 | 20 | 3/4" | 12 | 5/8" | 14 | 28 | 29,0 | 63,0 | 104,0 | 350 | 5000 |
F45G1212 | 20 | 3/4" | 12 | 3/4" | 14 | 32 | 29,0 | 63,0 | 104,0 | 350 | 5000 |
F45G1216 | 20 | 3/4" | 12 | 1" | 11 | 38 | 31,0 | 65,0 | 105,0 | 350 | 5000 |
F45G1612 | 25 | 1" | 16 | 3/4" | 14 | 32 | 39,0 | 88,0 | 143,0 | 280 | 4000 |
F45G1616 | 25 | 1" | 16 | 1" | 11 | 38 | 41,0 | 90,0 | 145,0 | 280 | 4000 |
F45G1620 | 25 | 1" | 16 | 1.1/4" | 11 | 50 | 44,0 | 93,0 | 148,0 | 280 | 4000 |
F45G2020 | 32 | 1.1/4" | 20 | 1.1/4" | 11 | 50 | 44,0 | 102,0 | 163,0 | 210 | 3000 |
F45G2024 | 32 | 1.1/4" | 20 | 1.1/2" | 11 | 55 | 45,0 | 103,0 | 164,0 | 210 | 3000 |
F45G2424 | 40 | 1.1/2" | 24 | 1.1/2" | 11 | 55 | 45,0 | 118,0 | 189,0 | 185 | 2700 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt