Codice | DN | Pollici-Tubo | Diam. | D (mm) | N | A | L (mm) | PN (bar) | PN (psi) |
PDL0204 | 2 | 1/8" | 02 | 4 | 20,0 | 26,0 | 40,5 | - | - |
PDL0206 | 2 | 1/8" | 02 | 6 | 21,0 | 28,0 | 42,5 | - | - |
PDL53204 | 4 | 5/32" | - | 4 | 20,0 | 26,0 | 42,5 | - | - |
PDL53206 | 4 | 5/32" | - | 6 | 21,0 | 28,0 | 44,5 | - | - |
PDL0304 | 5 | 3/16" | 03 | 4 | 20,0 | 26,0 | 51,0 | - | - |
PDL0306 | 5 | 3/16" | 03 | 6 | 24,0 | 30,0 | 55,0 | 415 | 6000 |
PDL0308 | 5 | 3/16" | 03 | 8 | 24,0 | 30,0 | 55,0 | 415 | 6000 |
PDL0406 | 6 | 1/4" | 04 | 6 | 22,5 | 30,5 | 58,5 | 320 | 4640 |
PDL0408 | 6 | 1/4" | 04 | 8 | 23,0 | 30,5 | 58,5 | 450 | 6500 |
PDL0410 | 6 | 1/4" | 04 | 10 | 25,0 | 32,0 | 59,5 | 450 | 6500 |
PDL0412 | 6 | 1/4" | 04 | 12 | 25,0 | 32,0 | 60,0 | 450 | 6500 |
PDL0508 | 8 | 5/16" | 05 | 8 | 23,0 | 30,0 | 58,0 | - | - |
PDL0510 | 8 | 5/16" | 05 | 10 | 25,0 | 32,0 | 60,0 | 350 | 5000 |
PDL0512 | 8 | 5/16" | 05 | 12 | 25,0 | 32,0 | 60,0 | 350 | 5000 |
PDL0610 | 10 | 3/8" | 06 | 10 | 25,5 | 33,0 | 63,0 | 330 | 4790 |
PDL0612 | 10 | 3/8" | 06 | 12 | 25,0 | 32,5 | 62,0 | 445 | 6450 |
PDL0614 | 10 | 3/8" | 06 | 14 | 28,0 | 35,5 | 65,5 | 445 | 6450 |
PDL0615 | 10 | 3/8" | 06 | 15 | 25,5 | 33,0 | 63,0 | 250 | 3500 |
PDL0812 | 12 | 1/2" | 08 | 12 | 25,0 | 33,0 | 66,0 | - | - |
PDL0814 | 12 | 1/2" | 08 | 14 | 28,0 | 36,0 | 69,0 | 275 | 4000 |
PDL0815 | 12 | 1/2" | 08 | 15 | 25,5 | 33,5 | 66,5 | 250 | 3500 |
PDL0816 | 12 | 1/2" | 08 | 16 | 31,0 | 39,0 | 72,0 | 415 | 6000 |
PDL0818 | 12 | 1/2" | 08 | 18 | 27,0 | 35,5 | 68,5 | 160 | 2300 |
PDL1018 | 16 | 5/8" | 10 | 18 | 28,0 | 36,0 | 71,5 | 160 | 2300 |
PDL1020 | 16 | 5/8" | 10 | 20 | 35,0 | 43,5 | 79,5 | 350 | 5000 |
PDL1022 | 16 | 5/8" | 10 | 22 | 29,0 | 38,0 | 74,0 | 160 | 2300 |
PDL1218 | 20 | 3/4" | 12 | 18 | 26,0 | 34,5 | 75,0 | 160 | 2300 |
PDL1220 | 20 | 3/4" | 12 | 20 | 35,0 | 44,0 | 84,5 | 215 | 3120 |
PDL1222 | 20 | 3/4" | 12 | 22 | 29,5 | 38,0 | 80,0 | 160 | 2300 |
PDL1225 | 20 | 3/4" | 12 | 25 | 41,0 | 51,0 | 91,5 | 350 | 5000 |
PDL1625 | 25 | 1" | 16 | 25 | 39,5 | 50,0 | 105,0 | 165 | 2400 |
PDL1628 | 25 | 1" | 16 | 28 | 30,5 | 41,0 | 96,0 | 100 | 1450 |
PDL1630 | 25 | 1" | 16 | 30 | 43,5 | 54,0 | 109,0 | 250 | 3500 |
PDL2030 | 32 | 1.1/4" | 20 | 30 | 43,0 | 54,5 | 115,0 | 210 | 3000 |
PDL2035 | 32 | 1.1/4" | 20 | 35 | 35,5 | 46,5 | 1106,5 | 100 | 1450 |
PDL2038 | 32 | 1.1/4" | 20 | 38 | 48,0 | 60,0 | 120,0 | 210 | 3000 |
PDL2438 | 40 | 1.1/2" | 24 | 38 | 48,0 | 60,0 | 131,0 | 170 | 2450 |
PDL2442 | 40 | 1.1/2" | 24 | 42 | 36,0 | 47,0 | 118,0 | 100 | 1450 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt