Codice | D | Ø (mm) | L1 (mm) | PN (bar) |
TO06W | 12,75 | 6 | 25,0 | 630 |
TO10W | 15,75 | 10 | 26,0 | 630 |
TO12W | 18,90 | 12 | 26,0 | 630 |
TO16W | 23,45 | 16 | 32,0 | 420 |
TO20W | 17,85 | 20 | 37,0 | 420 |
TO25W | 34,20 | 25 | 42,0 | 420 |
TO30W | 40,55 | 30 | 44,0 | 280 |
TO38W | 48,50 | 38 | 49,0 | 280 |
TO08W | 15,75 | 8 | 25,0 | 630 |
TO14W | 23,45 | 14 | 32,0 | 420 |
TO15W | 23,45 | 15 | 32,0 | 420 |
TO18W | 17,85 | 18 | 37,0 | 420 |
TO22W | 34,20 | 22 | 37,0 | 420 |
TO28W | 40,55 | 28 | 44,0 | 280 |
TO32W | 40,55 | 32 | 44,0 | 280 |
TO35W | 48,50 | 35 | 44,0 | 280 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt