F1 - Metric
Codice | F1 | CH | A | L (mm) | PN (bar) |
ABFM06 | 6X1 | 10 | 16,0 | 21,0 | 350 |
ABFM08 | 8X1 | 12 | 16,0 | 21,0 | 350 |
ABFM08X1.25 | 8X1.25 | 12 | 16,0 | 21,0 | 350 |
ABFM08X1.5 | 8X1.5 | 12 | 16,0 | 21,0 | 350 |
ABFM10 | 10X1 | 14 | 19,5 | 24,5 | 350 |
ABFM10X1.25 | 10X1.25 | 14 | 19,5 | 24,5 | 350 |
ABFM10X1.5 | 10X1.5 | 14 | 19,5 | 24,5 | 350 |
ABFM12 | 12X1.5 | 17 | 24,5 | 31,0 | 300 |
ABFM12X1 | 12X1 | 17 | 24,5 | 31,0 | 300 |
ABFM12X1.25 | 12X1.25 | 17 | 24,5 | 31,0 | 300 |
ABFM14 | 14X1.5 | 19 | 27,0 | 33,0 | 300 |
ABFM16 | 16X1.5 | 22 | 32,0 | 40,0 | 250 |
ABFM18 | 18X1.5 | 24 | 36,0 | 44,0 | 250 |
ABFM20 | 20X1.5 | 27 | 38,0 | 47,0 | 200 |
ABFM22 | 22X1.5 | 27 | 38,0 | 47,0 | 200 |
ABFM24 | 24X1.5 | 30 | 46,5 | 56,5 | 200 |
ABFM24X2 | 24X2 | 30 | 46,5 | 56,5 | 200 |
ABFM26 | 26X1.5 | 32 | 46,5 | 56,0 | 200 |
ABFM30 | 30X1.5 | 38 | 58,0 | 69,0 | 120 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt