ADATTATORE DIRITTO RIDOTTO MASCHIO METRICO - MASCHIO METRICO
F1 - Metric
F2 - Metric
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | L (mm) | PN (bar) |
ARMM1210 | 12x1.5 | 10X1 | 17 | 11,0 | 11,0 | 30,0 | 300 |
ARMM1410 | 14X1.5 | 10X1 | 19 | 11,0 | 9,5 | 27,5 | 300 |
ARMM1412 | 14X1.5 | 12X1.5 | 19 | 11,0 | 11,0 | 30,0 | 300 |
ARMM1612 | 16X1.5 | 12X1.5 | 22 | 12,5 | 11,5 | 31,5 | 250 |
ARMM1614 | 16X1.5 | 14X1.5 | 22 | 12,5 | 11,0 | 31,5 | 250 |
ARMM1814 | 18X1.5 | 14X1.5 | 24 | 14,0 | 11,0 | 35,0 | 250 |
ARMM1816 | 18X1.5 | 16X1.5 | 24 | 14,0 | 12,5 | 36,5 | 250 |
ARMM2014 | 20X1.5 | 14X1.5 | 27 | 14,0 | 12,5 | 36,5 | 200 |
ARMM2016 | 20X1.5 | 16X1.5 | 27 | 14,0 | 12,5 | 36,5 | 200 |
ARMM2018 | 20X1.5 | 18X1.5 | 27 | 14,0 | 14,0 | 38,0 | 200 |
ARMM2214 | 22X1.5 | 14X1.5 | 27 | 14,0 | 12,5 | 36,5 | 200 |
ARMM2216 | 22X1.5 | 16x1.5 | 27 | 14,0 | 12,5 | 36,5 | 200 |
ARMM2218 | 22X1.5 | 18X1.5 | 27 | 14,0 | 14,0 | 38,0 | 200 |
ARMM2220 | 22X1.5 | 20X1.5 | 27 | 14,0 | 16,0 | 38,0 | 200 |
ARMM2418 | 24X1.5 | 18X1.5 | 30 | 16,0 | 14,0 | 40,0 | 200 |
ARMM2422 | 24X1.5 | 22X1.5 | 30 | 16,0 | 15,0 | 40,0 | 200 |
ARMM2622 | 26X1.5 | 22X1.5 | 32 | 16,0 | 15,0 | 41,0 | 200 |
ARMM2624 | 26x1.5 | 24X1.5 | 32 | 18,0 | 18,0 | 45,0 | 200 |
ARMM3022 | 30X1.5 | 22X1.5 | 38 | 18,0 | 15,0 | 45,0 | 120 |
ARMM3026 | 30X1.5 | 26X1.5 | 38 | 18,0 | 16,0 | 46,0 | 120 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt