ADATTATORE DIRITTO MASCHIO ORFS - MASCHIO UNF
F1 - ORFS
F2 - UNF
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | L (mm) | PN (bar) |
AMO06MU04 | 9/16" | 7/16" | 17 | 10,0 | 11,0 | 29,0 | 630 |
AMO06MU05 | 9/16" | 1/2" | 17 | 10,0 | 11,0 | 29,0 | 630 |
AMO06MU06 | 9/16" | 9/16" | 19 | 10,0 | 12,0 | 31,0 | 630 |
AMO06MU08 | 9/16" | 3/4" | 22 | 10,0 | 14,0 | 33,5 | 630 |
AMO09MU04 | 11/16" | 7/16" | 19 | 11,0 | 11,0 | 31,0 | 630 |
AMO09MU05 | 11/16" | 1/2" | 19 | 11,0 | 11,0 | 31,0 | 630 |
AMO09MU06 | 11/16" | 9/16" | 19 | 11,0 | 12,0 | 32,0 | 630 |
AMO09MU08 | 11/16" | 3/4" | 22 | 11,0 | 14,0 | 34,5 | 630 |
AMO09MU10 | 11/16" | 7/8" | 27 | 11,0 | 16,0 | 38,5 | 630 |
AMO09MU12 | 11/16" | 1.1/16" | 32 | 11,0 | 18,5 | 42,5 | 420 |
AMO11MU06 | 13/16" | 9/16" | 22 | 13,0 | 12,0 | 34,5 | 630 |
AMO11MU08 | 13/16" | 3/4" | 22 | 13,0 | 14,0 | 36,5 | 630 |
AMO11MU10 | 13/16" | 7/8" | 27 | 13,0 | 16,0 | 40,5 | 630 |
AMO11MU12 | 13/16" | 1.1/16" | 32 | 13,0 | 18,5 | 44,5 | 420 |
AMO11MU16 | 13/16" | 1.5/16" | 41 | 13,0 | 18,5 | 46,0 | 420 |
AMO13MU08 | 1" | 3/4" | 27 | 15,5 | 14,0 | 41,0 | 420 |
AMO13MU10 | 1" | 7/8" | 27 | 15,5 | 16,0 | 43,0 | 420 |
AMO13MU12 | 1" | 1.1/16" | 32 | 15,5 | 18,5 | 47,0 | 420 |
AMO14MU08 | 1.3/16" | 3/4" | 32 | 17,0 | 14,0 | 44,0 | 420 |
AMO14MU10 | 1.3/16" | 7/8" | 32 | 17,0 | 16,0 | 46,0 | 420 |
AMO14MU12 | 1.3/16" | 1.1/16" | 32 | 17,0 | 18,5 | 48,5 | 420 |
AMO14MU16 | 1.3/16" | 1.5/16" | 41 | 17,0 | 18,5 | 50,0 | 420 |
AMO15MU12 | 1.7/16" | 1.1/16" | 41 | 17,5 | 18,5 | 50,5 | 420 |
AMO15MU16 | 1.7/16" | 1.5/16" | 41 | 17,5 | 18,5 | 50,5 | 420 |
AMO15MU20 | 1.7/16" | 1.5/8" | 46 | 17,5 | 18,5 | 52,0 | 280 |
AMO21MU16 | 1.11/16" | 1.5/16" | 46 | 17,5 | 18,5 | 52,0 | 280 |
AMO21MU20 | 1.11/16" | 1.5/8" | 46 | 17,5 | 18,5 | 52,0 | 280 |
AMO21MU24 | 1.11/16" | 1.7/8" | 55 | 17,5 | 18,5 | 54,0 | 280 |
AMO32MU20 | 2" | 1.5/8" | 55 | 17,5 | 18,5 | 54,0 | 280 |
AMO32MU24 | 2" | 1.7/8" | 55 | 17,5 | 18,5 | 54,0 | 280 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt