ADATTATORE DIRITTO MASCHIO ORFS - MASCHIO ORFS
F1 - ORFS
F2 - ORFS
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | L (mm) | PN (bar) |
AMO0606 | 9/16" | 9/16" | 17 | 10,0 | 10,0 | 27,5 | 630 |
AMO0906 | 11/16" | 9/16" | 19 | 11,0 | 10,0 | 30 | 630 |
AMO0909 | 11/16" | 11/16" | 19 | 11,0 | 11,0 | 31 | 630 |
AMO1109 | 13/16" | 11/16" | 22 | 13,0 | 11,0 | 33,5 | 630 |
AMO1111 | 13/16" | 13/16" | 22 | 13,0 | 13,0 | 35,5 | 630 |
AMO1311 | 1" | 13/16" | 27 | 15,5 | 13,0 | 40 | 420 |
AMO1313 | 1" | 1" | 27 | 15,5 | 15,5 | 42,5 | 420 |
AMO1409 | 1.3/16" | 11/16" | 32 | 17,0 | 11,0 | 41 | 420 |
AMO1411 | 1.3/16" | 13/16 | 32 | 17,0 | 13,0 | 43 | 420 |
AMO1413 | 1.3/16" | 1" | 32 | 17,0 | 15,5 | 45,5 | 420 |
AMO1414 | 1.3/16" | 1.3/16" | 32 | 17,0 | 17,0 | 47 | 420 |
AMO1514 | 1.7/16" | 1.3/16" | 41 | 17,5 | 17,0 | 49 | 420 |
AMO1515 | 1.7/16" | 1.7/16" | 41 | 17,5 | 17,5 | 49,5 | 420 |
AMO2115 | 1.11/16" | 1.7/16" | 46 | 17,5 | 17,5 | 51,5 | 280 |
AMO2121 | 1.11/16" | 1.11/16" | 46 | 17,5 | 17,5 | 51,5 | 280 |
AMO3232 | 2" | 2" | 55 | 17,5 | 17,5 | 53 | 280 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt