ADATTATORE DIRITTO MASCHIO ORFS - MASCHIO NPT
F1 - ORFS
F2 - NPT
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | L (mm) | PN (bar) |
AMO06MN02 | 9/16" | 1/8" | 17 | 10,0 | 10,0 | 27,5 | 420 |
AMO06MN04 | 9/16" | 1/4" | 17 | 10,0 | 14,5 | 32,0 | 630 |
AMO06MN06 | 9/16" | 3/8" | 17 | 10,0 | 14,5 | 32,0 | 630 |
AMO09MN04 | 11/16" | 1/4" | 19 | 11,0 | 14,5 | 34,5 | 630 |
AMO09MN06 | 11/16" | 3/8" | 19 | 11,0 | 14,5 | 34,5 | 630 |
AMO09MN08 | 11/16" | 1/2" | 22 | 11,0 | 19,0 | 39,5 | 630 |
AMO11MN04 | 13/16" | 1/4" | 22 | 13,0 | 14,5 | 37,0 | 630 |
AMO11MN06 | 13/16" | 3/8" | 22 | 13,0 | 14,5 | 37,0 | 630 |
AMO11MN08 | 13/16" | 1/2" | 22 | 13,0 | 19,0 | 41,5 | 630 |
AMO11MN12 | 13/16" | 3/4" | 27 | 13,0 | 19,0 | 43,5 | 420 |
AMO13MN06 | 1" | 3/8" | 27 | 15,5 | 14,5 | 41,5 | 420 |
AMO13MN08 | 1" | 1/2" | 27 | 15,5 | 19,0 | 56,0 | 420 |
AMO13MN12 | 1" | 3/4" | 27 | 15,5 | 19,0 | 46,0 | 420 |
AMO14MN08 | 1.3/16" | 1/2" | 32 | 17,0 | 19,0 | 49,0 | 420 |
AMO14MN12 | 1.3/16" | 3/4" | 32 | 17,0 | 19,0 | 49,0 | 420 |
AMO14MN16 | 1.3/16" | 1" | 36 | 17,0 | 24,0 | 54,0 | 420 |
AMO15MN12 | 1.7/16" | 3/4" | 41 | 17,5 | 19,0 | 51,0 | 420 |
AMO15MN16 | 1.7/16" | 1" | 41 | 17,5 | 24,0 | 56,0 | 420 |
AMO21MN16 | 1.11/16" | 1" | 46 | 17,5 | 24,0 | 58,0 | 280 |
AMO21MN20 | 1.11/16" | 1.1/4" | 46 | 17,5 | 25,0 | 59,0 | 280 |
AMO32MN20 | 2" | 1.1/4" | 55 | 17,5 | 25,0 | 60,5 | 280 |
AMO32MN24 | 2" | 1.1/2" | 55 | 17,5 | 26,0 | 61,5 | 280 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt