ADATTATORE DIRITTO MASCHIO ORFS - MASCHIO METRICO FORMA E
F1 - ORFS
F2 - Metric
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | L (mm) | PN (bar) |
AMO06MM10R | 9/16" | 10X1 | 17 | 10,0 | 8,0 | 25,5 | 350 |
AMO06MM12R | 9/16" | 12X1.5 | 17 | 10,0 | 12,0 | 30,0 | 630 |
AMO06MM14R | 9/16" | 14X1.5 | 19 | 10,0 | 12,0 | 31,0 | 630 |
AMO09MM12R | 11/16" | 12X1.5 | 19 | 11,0 | 12,0 | 32,0 | 630 |
AMO09MM14R | 11/16" | 14X1.5 | 19 | 11,0 | 12,0 | 32,0 | 630 |
AMO09MM16R | 11/16" | 16X1.5 | 22 | 11,0 | 12,0 | 34,0 | 630 |
AMO09MM18R | 11/16" | 18X1.5 | 24 | 11,0 | 12,0 | 32,5 | 630 |
AMO11MM14R | 13/16" | 14X1.5 | 22 | 13,0 | 12,0 | 35,0 | 630 |
AMO11MM16R | 13/16" | 16X1.5 | 22 | 13,0 | 12,0 | 34,5 | 630 |
AMO11MM18R | 13/16" | 18X1.5 | 24 | 13,0 | 12,0 | 34,5 | 630 |
AMO11MM22R | 13/16" | 22X1.5 | 27 | 13,0 | 14,0 | 38,5 | 630 |
AMO13MM18R | 1" | 18x1.5 | 27 | 15,5 | 12,0 | 38,5 | 420 |
AMO13MM22R | 1" | 22X1.5 | 27 | 15,5 | 14,0 | 41,0 | 420 |
AMO13MM27R | 1" | 27x2 | 32 | 15,5 | 16,0 | 44,5 | 420 |
AMO14MM22R | 1.3/16" | 22x1.5 | 32 | 17,0 | 14,0 | 44,0 | 420 |
AMO14MM27R | 1.3/16" | 27X1.5 | 32 | 17,0 | 16,0 | 46,0 | 420 |
AMO14MM33R | 1.3/16" | 33x2 | 41 | 17,0 | 18,0 | 49,5 | 420 |
AMO15MM27R | 1.7/16" | 27x2 | 41 | 17,5 | 16,0 | 48,0 | 420 |
AMO15MM33R | 1.7/16" | 33X1.5 | 41 | 17,5 | 18,0 | 50,0 | 420 |
AMO15MM42R | 1.7/16" | 42x2 | 50 | 17,5 | 20,0 | 54,0 | 420 |
AMO21MM33R | 1.11/16" | 33x2 | 46 | 17,5 | 18,0 | 52,0 | 280 |
AMO21MM42R | 1.11/16" | 42X1.5 | 50 | 17,5 | 20,0 | 54,0 | 280 |
AMO21MM48R | 1.11/16" | 48x2 | 55 | 17,5 | 22,0 | 57,5 | 280 |
AMO32MM48R | 2" | 48X1.5 | 55 | 17,5 | 22,0 | 57,5 | 280 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt