ADATTATORE DIRITTO MASCHIO ORFS - MASCHIO BSPP
F1 - ORFS
F2 - BSPP
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | L (mm) | PN (bar) |
AMO06MG02SV | 9/16" | 1/8" | 17 | 8,0 | 10,0 | 25,5 | 400 |
AMO06MG04SV | 9/16" | 1/4" | 17 | 11,0 | 10,0 | 28,5 | 400 |
AMO06MG06SV | 9/16" | 3/8" | 17 | 12,0 | 10,0 | 29,5 | 400 |
AMO09MG04SV | 11/16" | 1/4" | 19 | 11,0 | 11,0 | 31,0 | 400 |
AMO09MG06SV | 11/16" | 3/8" | 19 | 12,0 | 11,0 | 32,0 | 400 |
AMO09MG08SV | 11/16" | 1/2" | 22 | 14,0 | 11,0 | 34,5 | 350 |
AMO11MG04SV | 13/16" | 1/4" | 22 | 11,0 | 13,0 | 33,5 | 400 |
AMO11MG06SV | 13/16" | 3/8" | 22 | 12,0 | 13,0 | 34,5 | 400 |
AMO11MG08SV | 13/16" | 1/2" | 22 | 14,0 | 13,0 | 36,5 | 350 |
AMO11MG12SV | 13/16" | 3/4" | 27 | 16,0 | 13,0 | 40,5 | 315 |
AMO13MG06SV | 1" | 3/8" | 27 | 12,0 | 15,5 | 39,0 | 400 |
AMO13MG08SV | 1" | 1/2" | 27 | 14,0 | 15,5 | 41,0 | 350 |
AMO13MG10SV | 1" | 5/8" | 27 | 16,0 | 15,5 | 43,0 | 350 |
AMO13MG12SV | 1" | 3/4" | 27 | 16,0 | 15,5 | 43,0 | 315 |
AMO14MG08SV | 1.3/16" | 1/2" | 32 | 14,0 | 17,0 | 44,0 | 350 |
AMO14MG12SV | 1.3/16" | 3/4" | 32 | 16,0 | 17,0 | 46,0 | 315 |
AMO14MG16SV | 1.3/16" | 1" | 36 | 19,0 | 17,0 | 49,0 | 250 |
AMO15MG12SV | 1.7/16" | 3/4" | 41 | 16,0 | 17,5 | 48,0 | 315 |
AMO15MG16SV | 1.7/16" | 1" | 41 | 19,0 | 17,5 | 51,0 | 250 |
AMO15MG20SV | 1.7/16" | 1.1/4" | 46 | 20,0 | 17,5 | 54,0 | 200 |
AMO21MG20SV | 1.11/16" | 1.1/4" | 46 | 20,0 | 17,5 | 54,0 | 200 |
AMO32MG24SV | 2" | 1.1/2" | 55 | 23,0 | 17,5 | 58,5 | 160 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt