ADATTATORE DIRITTO MASCHIO JIC - MASCHIO UNF
F1 - JIC
F2 - UNF
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | L (mm) | PN (bar) |
AMJ04MU04 | 7/16" | 7/16" | 14 | 14,0 | 9,1 | 31,0 | 345 |
AMJ04MU05 | 7/16" | 1/2" | 17 | 14,0 | 9,1 | 31,0 | 345 |
AMJ04MU06 | 7/16" | 9/16" | 17 | 14,0 | 10,0 | 33,0 | 345 |
AMJ04MU08 | 7/16" | 3/4" | 22 | 14,0 | 11,1 | 35,0 | 310 |
AMJ05MU05 | 1/2" | 1/2" | 17 | 14,0 | 9,1 | 31,0 | 345 |
AMJ05MU06 | 1/2" | 9/16" | 17 | 14,0 | 10,0 | 33,0 | 345 |
AMJ06MU04 | 9/16" | 7/16" | 17 | 14,1 | 9,1 | 32,0 | 345 |
AMJ06MU05 | 9/16" | 1/2" | 17 | 14,1 | 9,1 | 32,0 | 345 |
AMJ06MU06 | 9/16" | 9/16" | 17 | 14,1 | 10,0 | 33,0 | 345 |
AMJ06MU08 | 9/16" | 3/4" | 22 | 14,1 | 11,1 | 35,0 | 310 |
AMJ06MU10 | 9/16" | 7/8" | 27 | 14,1 | 12,7 | 38,0 | 240 |
AMJ08MU06 | 3/4" | 9/16" | 22 | 16,7 | 10,0 | 36,5 | 310 |
AMJ08MU08 | 3/4" | 3/4" | 22 | 16,7 | 11,1 | 37,6 | 310 |
AMJ08MU10 | 3/4" | 7/8" | 27 | 16,7 | 12,7 | 40,5 | 240 |
AMJ08MU12 | 3/4" | 1".1/16 | 32 | 16,7 | 15,1 | 45,0 | 240 |
AMJ10MU08 | 7/8" | 3/4" | 24 | 19,3 | 11,1 | 41,5 | 240 |
AMJ10MU10 | 7/8" | 7/8" | 27 | 19,3 | 12,7 | 43,0 | 240 |
AMJ10MU12 | 7/8" | 1".1/16 | 32 | 19,3 | 15,1 | 47,5 | 240 |
AMJ12MU08 | 1".1/16 | 3/4" | 30 | 21,9 | 11,5 | 45,0 | 240 |
AMJ12MU10 | 1".1/16 | 7/8" | 30 | 21,9 | 12,7 | 46,5 | 240 |
AMJ12MU12 | 1".1/16 | 1".1/16 | 32 | 21,9 | 15,1 | 50,0 | 240 |
AMJ12MU16 | 1".1/16 | 1".5/16 | 41 | 21,9 | 15,1 | 50,5 | 210 |
AMJ16MU10 | 1".5/16 | 7/8" | 36 | 23,1 | 12,7 | 49,0 | 210 |
AMJ16MU12 | 1".5/16 | 1".1/16 | 36 | 23,1 | 15,1 | 51,5 | 210 |
AMJ16MU16 | 1".5/16 | 1".5/16 | 41 | 23,1 | 15,1 | 51,5 | 210 |
AMJ16MU20 | 1".5/16 | 1".5/8 | 50 | 23,1 | 15,1 | 54,0 | 170 |
AMJ20MU16 | 1".5/8 | 1".5/16 | 46 | 24,3 | 15,1 | 54,0 | 170 |
AMJ20MU20 | 1".5/8 | 1".5/8 | 50 | 24,3 | 15,1 | 55,0 | 170 |
AMJ24MU20 | 1".7/8 | 1".5/8 | 50 | 27,5 | 15,1 | 58,0 | 140 |
AMJ24MU24 | 1".7/8 | 1".7/8 | 55 | 27,5 | 15,1 | 60,0 | 140 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt