ADATTATORE DIRITTO MASCHIO JIC - MASCHIO GAS CILINDRICO SV 60°
F1 - JIC
F2 - BSPP
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | L (mm) | PN (bar) |
AMJ04MG02SV | 7/16" | 1/8" | 14 | 14,0 | 8,0 | 29,0 | 345 |
AMJ04MG04SV | 7/16" | 1/4" | 19 | 14,0 | 12,0 | 34,5 | 345 |
AMJ04MG06SV | 7/16" | 3/8" | 22 | 14,0 | 12,0 | 34,5 | 310 |
AMJ04MG08SV | 7/16" | 1/2" | 27 | 14,0 | 14,0 | 38,0 | 240 |
AMJ05MG02SV | 1/2" | 1/8" | 14 | 14,0 | 8,0 | 29,0 | 345 |
AMJ05MG04SV | 1/2" | 1/4" | 19 | 14,0 | 12,0 | 34,5 | 345 |
AMJ05MG06SV | 1/2" | 3/8" | 22 | 14,0 | 12,0 | 34,5 | 310 |
AMJ05MG08SV | 1/2" | 1/2" | 27 | 14,0 | 14,0 | 38,0 | 240 |
AMJ06MG02SV | 9/16" | 1/8" | 17 | 14,0 | 8,0 | 30,5 | 345 |
AMJ06MG04SV | 9/16" | 1/4" | 19 | 14,1 | 12,0 | 34,6 | 345 |
AMJ06MG06SV | 9/16" | 3/8" | 22 | 14,1 | 12,0 | 34,5 | 310 |
AMJ06MG08SV | 9/16" | 1/2" | 27 | 14,1 | 14,0 | 38,0 | 240 |
AMJ08MG04SV | 3/4" | 1/4" | 22 | 17,0 | 12,0 | 37,5 | 310 |
AMJ08MG06SV | 3/4" | 3/8" | 22 | 16,7 | 12,0 | 36,0 | 310 |
AMJ08MG08SV | 3/4" | 1/2" | 27 | 16,7 | 14,0 | 41,0 | 240 |
AMJ08MG12SV | 3/4" | 3/4" | 32 | 17,0 | 16,0 | 45,0 | 240 |
AMJ10MG06SV | 7/8" | 3/8" | 24 | 19,5 | 19,0 | 45,0 | 240 |
AMJ10MG08SV | 7/8" | 1/2" | 27 | 19,5 | 14,0 | 43,5 | 240 |
AMJ10MG12SV | 7/8" | 3/4" | 32 | 19,5 | 16,0 | 47,5 | 240 |
AMJ10MG16SV | 7/8" | 1" | 41 | 19,3 | 18,0 | 49,8 | 210 |
AMJ12MG06SV | 1".1/16 | 3/8" | 30 | 21,9 | 12,0 | 45,0 | 240 |
AMJ12MG08SV | 1".1/16 | 1/2" | 30 | 21,9 | 14,0 | 47,0 | 240 |
AMJ12MG12SV | 1".1/16 | 3/4" | 32 | 21,9 | 16,0 | 49,9 | 210 |
AMJ12MG16SV | 1".1/16 | 1" | 41 | 21,9 | 18,0 | 52,4 | 210 |
AMJ16MG12SV | 1".5/16 | 3/4" | 36 | 23,1 | 16,0 | 51,1 | 210 |
AMJ16MG16SV | 1".5/16 | 1" | 41 | 23,1 | 18,0 | 53,6 | 210 |
AMJ16MG20SV | 1".5/16 | 1".1/4 | 50 | 23,1 | 20,0 | 57,1 | 210 |
AMJ16MG24SV | 1".5/16 | 1".1/2 | 55 | 23,1 | 21,0 | 58,3 | 170 |
AMJ20MG16SV | 1".5/8 | 1" | 46 | 24,3 | 18,0 | 55,3 | 170 |
AMJ20MG20SV | 1".5/8 | 1".1/4 | 50 | 24,3 | 20,0 | 58,3 | 170 |
AMJ20MG24SV | 1".5/8 | 1".1/2 | 55 | 24,3 | 22,0 | 60,3 | 140 |
AMJ24MG16SV | 1".7/8 | 1" | 50 | 27,5 | 18,0 | 59,5 | 140 |
AMJ24MG20SV | 1".7/8 | 1".1/4 | 50 | 27,5 | 20,0 | 61,5 | 140 |
AMJ24MG24SV | 1".7/8 | 1".1/2 | 55 | 27,5 | 22,0 | 65,5 | 140 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt