ADATTATORE DIRITTO MASCHIO DIN - MASCHIO GAS CILINDRICO
F1 - Metric
F2 - BSPP
Codice | F1 | F2 | T (mm) | CH | L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | PN (bar) | Serie |
AME06LMG02SV | 12X1,5 | 1/8" | 6 | 14 | 8,0 | 8,5 | 23,0 | 14,0 | 315 | L |
AME06LMG04SV | 12X1,5 | 1/4" | 6 | 19 | 12,0 | 10,0 | 25,0 | 18,0 | 315 | L |
AME06LMG06SV | 12X1,5 | 3/8" | 6 | 22 | 12,0 | 11,5 | 26,0 | 22,0 | 315 | L |
AME06LMG08SV | 12X1,5 | 1/2" | 6 | 27 | 14,0 | 12,0 | 27,0 | 26,0 | 315 | L |
AME08LMG02SV | 14X1,5 | 1/8" | 8 | 14 | 8,0 | 8,5 | 24,0 | 14,0 | 315 | L |
AME08LMG04SV | 14X1,5 | 1/4" | 8 | 19 | 12,0 | 10,0 | 25,0 | 18,0 | 315 | L |
AME08LMG06SV | 14X1,5 | 3/8" | 8 | 22 | 12,0 | 11,5 | 26,0 | 22,0 | 315 | L |
AME08LMG08SV | 14X1,5 | 1/2" | 8 | 27 | 14,0 | 12,0 | 27,0 | 26,0 | 315 | L |
AME10LMG02SV | 16X1,5 | 1/8" | 10 | 17 | 8,0 | 10,5 | 26,0 | 14,0 | 315 | L |
AME10LMG04SV | 16X1,5 | 1/4" | 10 | 19 | 12,0 | 11,0 | 26,0 | 18,0 | 315 | L |
AME10LMG06SV | 16X1,5 | 3/8" | 10 | 22 | 12,0 | 12,5 | 27,0 | 22,0 | 315 | L |
AME10LMG08SV | 16X1,5 | 1/2" | 10 | 27 | 14,0 | 13,0 | 28,0 | 26,0 | 315 | L |
AME12LMG04SV | 18X1,5 | 1/4" | 12 | 19 | 12,0 | 12,0 | 27,0 | 18,0 | 315 | L |
AME12LMG06SV | 18X1,5 | 3/8" | 12 | 22 | 12,0 | 12,5 | 27,0 | 26,0 | 315 | L |
AME12LMG08SV | 18X1,5 | 1/2" | 12 | 27 | 14,0 | 13,0 | 28,0 | 26,0 | 315 | L |
AME12LMG12SV | 18X1,5 | 3/4" | 12 | 32 | 16,0 | 14,0 | 29,0 | 32,0 | 315 | L |
AME15LMG06SV | 22X1,5 | 3/8" | 15 | 24 | 12,0 | 13,5 | 29,0 | 22,0 | 315 | L |
AME15LMG08SV | 22X1,5 | 1/2" | 15 | 27 | 14,0 | 14,0 | 29,0 | 26,0 | 315 | L |
AME15LMG12SV | 22X1,5 | 3/4" | 15 | 32 | 16,0 | 15,0 | 30,0 | 32,0 | 315 | L |
AME18LMG06SV | 26X1,5 | 3/8" | 18 | 27 | 12,0 | 14,0 | 29,0 | 22,0 | 315 | L |
AME18LMG08SV | 26X1,5 | 1/2" | 18 | 27 | 14,0 | 14,5 | 31,0 | 26,0 | 315 | L |
AME18LMG12SV | 26X1,5 | 3/4" | 18 | 32 | 16,0 | 14,5 | 31,0 | 32,0 | 315 | L |
AME22LMG08SV | 30X2 | 1/2" | 22 | 32 | 14,0 | 16,5 | 33,0 | 26,0 | 160 | L |
AME22LMG12SV | 30X2 | 3/4" | 22 | 32 | 16,0 | 16,5 | 33,0 | 32,0 | 160 | L |
AME22LMG16SV | 30X2 | 1" | 22 | 41 | 18,0 | 17,5 | 34,0 | 39,0 | 160 | L |
AME28LMG12SV | 36X2 | 3/4" | 28 | 41 | 16,0 | 17,5 | 34,0 | 32,0 | 160 | L |
AME28LMG16SV | 36X2 | 1" | 28 | 41 | 18,0 | 17,5 | 34,0 | 39,0 | 160 | L |
AME35LMG16SV | 45X2 | 1" | 35 | 46 | 18,0 | 17,5 | 39,0 | 39,0 | 160 | L |
AME35LMG20SV | 45X2 | 1.1/4" | 35 | 50 | 20,0 | 17,5 | 39,0 | 49,0 | 160 | L |
AME42LMG20SV | 52x2 | 1.1/4" | 42 | 55 | 20,0 | 19,0 | 42,0 | 49,0 | 160 | L |
AME42LMG24SV | 52X2 | 1.1/2" | 42 | 55 | 22,0 | 19,0 | 42,0 | 55,0 | 160 | L |
AME06SMG04SV | 14X1,5 | 1/4" | 6 | 19 | 12,0 | 13,0 | 28,0 | 18,0 | 630 | S |
AME06SMG08SV | 14X1,5 | 1/2" | 6 | 27 | 14,0 | 18,0 | 33,0 | 26,0 | 630 | S |
AME08SMG04SV | 16X1,5 | 1/4" | 8 | 19 | 12,0 | 15,0 | 30,0 | 18,0 | 630 | S |
AME08SMG06SV | 16X1,5 | 3/8" | 8 | 22 | 12,0 | 15,5 | 30,0 | 22,0 | 630 | S |
AME10SMG04SV | 18X1,5 | 1/4" | 10 | 19 | 12,0 | 14,5 | 31,0 | 18,0 | 630 | S |
AME10SMG06SV | 18X1,5 | 3/8" | 10 | 22 | 12,0 | 15,0 | 31,0 | 22,0 | 630 | S |
AME10SMG08SV | 18X1,5 | 1/2" | 10 | 27 | 14,0 | 17,5 | 34,0 | 26,0 | 630 | S |
AME12SMG04SV | 20X1,5 | 1/4" | 12 | 22 | 12,0 | 16,5 | 33,0 | 18,0 | 630 | S |
AME12SMG06SV | 20X1,5 | 3/8" | 12 | 22 | 12,0 | 17,0 | 33,0 | 22,0 | 630 | S |
AME12SMG08SV | 20X1,5 | 1/2" | 12 | 27 | 14,0 | 17,5 | 34,0 | 26,0 | 630 | S |
AME14SMG06SV | 22X1,5 | 3/8" | 14 | 24 | 12,0 | 18,5 | 36,5 | 22,0 | 630 | S |
AME14SMG08SV | 22X1,5 | 1/2" | 14 | 27 | 14,0 | 19,0 | 37,0 | 26,0 | 630 | S |
AME16SMG06SV | 24X1,5 | 3/8" | 16 | 27 | 12,0 | 18,0 | 36,0 | 22,0 | 400 | S |
AME16SMG08SV | 24X1,5 | 1/2" | 16 | 27 | 14,0 | 18,5 | 37,0 | 26,0 | 400 | S |
AME16SMG12SV | 24X1,5 | 3/4" | 16 | 32 | 16,0 | 20,5 | 39,0 | 32,0 | 400 | S |
AME20SMG08SV | 30X2 | 1/2" | 20 | 32 | 14,0 | 20,5 | 42,0 | 26,0 | 400 | S |
AME20SMG12SV | 30X2 | 3/4" | 20 | 32 | 16,0 | 20,5 | 42,0 | 32,0 | 400 | S |
AME20SMG16SV | 30x2 | 1" | 20 | 41 | 18,0 | 22,5 | 44,0 | 39,0 | 400 | S |
AME25SMG12SV | 36X2 | 3/4" | 25 | 41 | 16,0 | 23,0 | 47,0 | 32,0 | 400 | S |
AME25SMG16SV | 36X2 | 1" | 25 | 41 | 18,0 | 23,0 | 47,0 | 39,0 | 400 | S |
AME30SMG16SV | 42X2 | 1" | 30 | 46 | 18,0 | 23,5 | 50,0 | 39,0 | 400 | S |
AME30SMG20SV | 42x2 | 1.1/4" | 30 | 50 | 20,0 | 23,5 | 50,0 | 49,0 | 400 | S |
AME38SMG20SV | 52X2 | 1.1/4" | 38 | 55 | 20,0 | 26,0 | 57,0 | 49,0 | 315 | S |
AME38SMG24SV | 52X2 | 1.1/2" | 38 | 55 | 22,0 | 26,0 | 57,0 | 55,0 | 315 | S |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt