ADATTATORE DIRITTO A SALDARE - MASCHIO ORFS CON TASCA
F1 - ORFS
Codice | F1 | T (mm) | L1 (mm) | L2 (mm) | CH | PN (bar) |
AMNSO06T6 | 9/16" | 6 | 22,0 | 10,0 | 17 | 630 |
AMNSO06T8 | 9/16" | 8 | 22,0 | 10,0 | 17 | 630 |
AMNSO06T12 | 9/16" | 12 | 22,0 | 10,0 | 19 | 630 |
AMNSO06T10 | 9/16" | 10 | 22,0 | 10,0 | 17 | 630 |
AMNSO09T6 | 11/16" | 6 | 23,0 | 11,0 | 19 | 630 |
AMNSO09T8 | 11/16" | 8 | 23,0 | 11,0 | 19 | 630 |
AMNSO09T10 | 11/16" | 10 | 23,0 | 11,0 | 19 | 630 |
AMNSO09T12 | 11/16" | 12 | 23,0 | 11,0 | 19 | 630 |
AMNSO09T14 | 11/16" | 14 | 23,5 | 11,0 | 22 | 420 |
AMNSO09T15 | 11/16" | 15 | 23,5 | 11,0 | 22 | 420 |
AMNSO09T16 | 11/16" | 16 | 23,5 | 11,0 | 22 | 420 |
AMNSO11T6 | 13/16" | 6 | 24,5 | 13,0 | 22 | 630 |
AMNSO11T8 | 13/16" | 8 | 24,5 | 13,0 | 22 | 630 |
AMNSO11T10 | 13/16" | 10 | 24,5 | 13,0 | 22 | 630 |
AMNSO11T12 | 13/16" | 12 | 24,5 | 13,0 | 22 | 630 |
AMNSO11T14 | 13/16" | 14 | 25,0 | 13,0 | 22 | 420 |
AMNSO11T15 | 13/16" | 15 | 25,0 | 13,0 | 22 | 420 |
AMNSO11T16 | 13/16" | 16 | 25,0 | 13,0 | 22 | 420 |
AMNSO11T18 | 13/16" | 18 | 28,5 | 13,0 | 27 | 420 |
AMNSO11T20 | 13/16" | 20 | 28,5 | 13,0 | 27 | 420 |
AMNSO11T22 | 13/16" | 22 | 28,5 | 13,0 | 32 | 420 |
AMNSO11T25 | 13/16" | 25 | 30,0 | 13,0 | 32 | 420 |
AMNSO13T10 | 1" | 10 | 27,5 | 15,5 | 27 | 420 |
AMNSO13T12 | 1" | 12 | 27,5 | 15,5 | 27 | 420 |
AMNSO13T14 | 1" | 14 | 28,0 | 15,5 | 27 | 420 |
AMNSO13T15 | 1" | 15 | 28,0 | 15,5 | 27 | 420 |
AMNSO13T16 | 1" | 16 | 28,0 | 15,5 | 27 | 420 |
AMNSO13T18 | 1" | 18 | 31,5 | 15,5 | 27 | 420 |
AMNSO13T20 | 1" | 20 | 31,5 | 15,5 | 27 | 420 |
AMNSO14T12 | 1.3/16" | 12 | 29,5 | 17,0 | 32 | 420 |
AMNSO14T14 | 1.3/16" | 14 | 30,0 | 17,0 | 32 | 420 |
AMNSO14T15 | 1.3/16" | 15 | 30,0 | 17,0 | 32 | 420 |
AMNSO14T16 | 1.3/16" | 16 | 30,0 | 17,0 | 32 | 420 |
AMNSO14T18 | 1.3/16" | 18 | 33,5 | 17,0 | 32 | 420 |
AMNSO14T20 | 1.3/16" | 20 | 33,5 | 17,0 | 32 | 420 |
AMNSO14T22 | 1.3/16" | 22 | 33,5 | 17,0 | 32 | 420 |
AMNSO14T25 | 1.3/16" | 25 | 35,0 | 17,0 | 32 | 420 |
AMNSO15T12 | 1.7/16" | 12 | 33,0 | 17,5 | 41 | 420 |
AMNSO15T14 | 1.7/16" | 14 | 33,5 | 17,5 | 41 | 420 |
AMNSO15T15 | 1.7/16" | 15 | 33,5 | 17,5 | 41 | 420 |
AMNSO15T16 | 1.7/16" | 16 | 33,5 | 17,5 | 41 | 420 |
AMNSO15T18 | 1.7/16" | 18 | 37,0 | 17,5 | 41 | 420 |
AMNSO15T20 | 1.7/16" | 20 | 37,0 | 17,5 | 41 | 420 |
AMNSO15T22 | 1.7/16" | 22 | 37,0 | 17,5 | 41 | 420 |
AMNSO15T25 | 1.7/16" | 25 | 38,5 | 17,5 | 41 | 420 |
AMNSO15T28 | 1.7/16" | 28 | 38,5 | 17,5 | 41 | 280 |
AMNSO15T30 | 1.7/16" | 30 | 38,5 | 17,5 | 41 | 280 |
AMNSO15T32 | 1.7/16" | 32 | 38,5 | 17,5 | 41 | 280 |
AMNSO21T18 | 1.11/16" | 18 | 37,0 | 17,5 | 46 | 280 |
AMNSO21T20 | 1.11/16" | 20 | 37,0 | 17,5 | 46 | 280 |
AMNSO21T22 | 1.11/16" | 22 | 37,0 | 17,5 | 46 | 280 |
AMNSO21T25 | 1.11/16" | 25 | 38,5 | 17,5 | 46 | 280 |
AMNSO21T28 | 1.11/16" | 28 | 38,5 | 17,5 | 46 | 280 |
AMNSO21T30 | 1.11/16" | 30 | 38,5 | 17,5 | 46 | 280 |
AMNSO21T32 | 1.11/16" | 32 | 38,5 | 17,5 | 46 | 280 |
AMNSO21T35 | 1.11/16" | 35 | 38,5 | 17,5 | 50 | 280 |
AMNSO21T38 | 1.11/16" | 38 | 38,5 | 17,5 | 50 | 280 |
AMNSO32T25 | 2" | 25 | 38,5 | 17,5 | 55 | 280 |
AMNSO32T28 | 2" | 28 | 38,5 | 17,5 | 55 | 280 |
AMNSO32T30 | 2" | 30 | 38,5 | 17,5 | 55 | 280 |
AMNSO32T32 | 2" | 32 | 38,5 | 17,5 | 55 | 280 |
AMNSO32T35 | 2" | 35 | 38,5 | 17,5 | 55 | 280 |
AMNSO32T38 | 2" | 38 | 38,5 | 17,5 | 55 | 280 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt