ADATTATORE T MASCHIO JIC - MASCHIO NPT AL PIEDE
F1 - JIC
F2 - NPT
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | PN (bar) |
TMJ04MN02P | 7/16" | 1/8" | 14 | 23,5 | 20,0 | 345 |
TMJ04MN04P | 7/16" | 1/4" | 14 | 24,5 | 28,0 | 345 |
TMJ05MN02P | 1/2" | 1/8" | 14 | 25,0 | 20,0 | 345 |
TMJ05MN04P | 1/2" | 1/4" | 14 | 25,0 | 28,0 | 345 |
TMJ06MN04P | 9/16" | 1/4" | 14 | 27,5 | 28,0 | 345 |
TMJ06MN06P | 9/16" | 3/8" | 19 | 32,0 | 31,0 | 310 |
TMJ08MN06P | 3/4" | 3/8" | 19 | 32,0 | 31,0 | 310 |
TMJ08MN08P | 3/4" | 1/2" | 22 | 34,0 | 37,5 | 240 |
TMJ10MN06P | 7/8" | 3/8" | 22 | 37,0 | 31,5 | 240 |
TMJ10MN08P | 7/8" | 1/2" | 22 | 39,0 | 40,0 | 240 |
TMJ10MN12P | 7/8" | 3/4" | 27 | 40,5 | 42,0 | 240 |
TMJ12MN08P | 1".1/16 | 1/2" | 27 | 42,0 | 37,5 | 240 |
TMJ12MN12P | 1".1/16 | 3/4" | 27 | 42,0 | 40,0 | 240 |
TMJ16MN12P | 1".5/16 | 3/4" | 33 | 46,0 | 44,5 | 210 |
TMJ16MN16P | 1".5/16 | 1" | 33 | 46,0 | 50,0 | 210 |
TMJ20MN16P | 1".5/8 | 1" | 41 | 57,0 | 51,0 | 170 |
TMJ20MN20P | 1".5/8 | 1".1/4 | 41 | 57,0 | 60,0 | 170 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt