ADATTATORE T MASCHIO JIC - MASCHIO GAS CONICO AL PIEDE
F1 - JIC
F2 - BSPT
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | PN (bar) |
TMJ04MGK02P | 7/16" | 1/8" | 14 | 23,5 | 20,0 | 345 |
TMJ04MGK04P | 7/16" | 1/4" | 14 | 24,5 | 28,0 | 345 |
TMJ05MGK02P | 1/2" | 1/8" | 14 | 25,0 | 20,0 | 345 |
TMJ05MGK04P | 1/2" | 1/4" | 14 | 25,0 | 28,0 | 345 |
TMJ06MGK04P | 9/16" | 1/4" | 14 | 27,5 | 28,0 | 345 |
TMJ06MGK06P | 9/16" | 3/8" | 19 | 32,0 | 31,0 | 310 |
TMJ08MGK06P | 3/4" | 3/8" | 19 | 32,0 | 31,0 | 310 |
TMJ08MGK08P | 3/4" | 1/2" | 22 | 34,0 | 37,5 | 240 |
TMJ10MGK06P | 7/8" | 3/8" | 22 | 37,0 | 31,5 | 240 |
TMJ10MGK08P | 7/8" | 1/2" | 22 | 37,0 | 37,5 | 240 |
TMJ10MGK12P | 7/8" | 3/4" | 27 | 39,0 | 40,0 | 240 |
TMJ12MGK08P | 1".1/16 | 1/2" | 27 | 42,0 | 37,5 | 240 |
TMJ12MGK12P | 1".1/16 | 3/4" | 33 | 42,0 | 40,0 | 240 |
TMJ16MGK12P | 1".5/16 | 3/4" | 33 | 46,0 | 44,5 | 210 |
TMJ16MGK16P | 1".5/16 | 1" | 33 | 46,0 | 50,0 | 210 |
TMJ20MGK16P | 1".5/8 | 1" | 41 | 57,0 | 51,0 | 170 |
TMJ20MGK20P | 1".5/8 | 1".1/4 | 41 | 57,0 | 60,0 | 170 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt