ADATTATORE T MASCHIO JIC - FEMMINA FISSA NPT AL BRACCIO
F1 - JIC
F2 - NPT
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | PN (bar) |
TMJ04FFN02B | 7/16" | 1/8" | 14 | 27,5 | 17,0 | 345 |
TMJ04FFN04B | 7/16" | 1/4" | 19 | 29,0 | 22,5 | 345 |
TMJ05FFN02B | 1/2" | 1/8" | 14 | 27,5 | 17,0 | 345 |
TMJ05FFN04B | 1/2" | 1/4" | 19 | 29,0 | 22,5 | 345 |
TMJ06FFN02B | 9/16" | 1/8" | 14 | 27,5 | 17,0 | 345 |
TMJ06FFN04B | 9/16" | 1/4" | 19 | 31,0 | 22,5 | 345 |
TMJ06FFN06B | 9/16" | 3/8" | 22 | 31,5 | 26,0 | 310 |
TMJ08FFN04B | 3/4" | 1/4" | 19 | 32,0 | 22,5 | 310 |
TMJ08FFN06B | 3/4" | 3/8" | 22 | 36,0 | 36,0 | 310 |
TMJ08FFG08B | 3/4" | 1/2" | 0 | 0,0 | 0,0 | 240 |
TMJ10FFN08B | 7/8" | 1/2" | 27 | 42,0 | 31,0 | 240 |
TMJ12FFN08B | 1".1/16 | 1/2" | 27 | 42,0 | 31,0 | 240 |
TMJ12FFN12B | 1".1/16 | 3/4" | 33 | 48,0 | 34,5 | 240 |
TMJ16FFN16B | 1".5/16 | 1" | 41 | 55,0 | 41,0 | 210 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt