ADATTATORE T MASCHIO DIN RIDOTTO
F1 - Metric
F2 - Metric
Codice | F1 | F2 | T1 (mm) | T2 (mm) | CH | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | PN (bar) | Serie |
TME0608LP | 12X1,5 | 14X1,5 | 6 | 8 | 12 | 12,0 | 12,0 | 29,0 | 29,0 | 315 | L |
TME0806LP | 14X1,5 | 12X1,5 | 8 | 6 | 12 | 12,0 | 12,0 | 29,0 | 29,0 | 315 | L |
TME0610LP | 12X1,5 | 16X1,5 | 6 | 10 | 14 | 15,0 | 15,0 | 30,0 | 30,0 | 315 | L |
TME0810LP | 14X1,5 | 16X1,5 | 8 | 10 | 14 | 15,0 | 15,0 | 30,0 | 30,0 | 315 | L |
TME1006LP | 16X1,5 | 12X1,5 | 10 | 6 | 14 | 15,0 | 15,0 | 30,0 | 30,0 | 315 | L |
TME1008LP | 16X1,5 | 14X1,5 | 10 | 8 | 14 | 15,0 | 15,0 | 30,0 | 30,0 | 315 | L |
TME0812LP | 14X1,5 | 18X1,5 | 8 | 12 | 17 | 17,0 | 17,0 | 32,0 | 32,0 | 315 | L |
TME1206LP | 18X1,5 | 12X1,5 | 12 | 6 | 17 | 17,0 | 17,0 | 32,0 | 32,0 | 315 | L |
TME1208LP | 18X1,5 | 14X1,5 | 12 | 8 | 17 | 17,0 | 17,0 | 32,0 | 32,0 | 315 | L |
TME1210LP | 18X1,5 | 16X1,5 | 12 | 10 | 17 | 17,0 | 17,0 | 32,0 | 32,0 | 315 | L |
TME1015LP | 16X1,5 | 22X1,5 | 10 | 15 | 19 | 21,0 | 21,0 | 36,0 | 36,0 | 315 | L |
TME1215LP | 18X1,5 | 22X1,5 | 12 | 15 | 19 | 21,0 | 21,0 | 36,0 | 36,0 | 315 | L |
TME1506LP | 22X1,5 | 12X1,5 | 15 | 6 | 19 | 21,0 | 21,0 | 36,0 | 36,0 | 315 | L |
TME1510LP | 22X1,5 | 16X1,5 | 15 | 10 | 19 | 21,0 | 21,0 | 36,0 | 36,0 | 315 | L |
TME1512LP | 22X1,5 | 18X1,5 | 15 | 12 | 19 | 21,0 | 21,0 | 36,0 | 36,0 | 315 | L |
TME1218LP | 18X1,5 | 26X1,5 | 12 | 18 | 24 | 23,5 | 23,5 | 38,5 | 38,5 | 315 | L |
TME1810LP | 26X1,5 | 16X1,5 | 18 | 10 | 24 | 23,5 | 23,5 | 40,0 | 40,0 | 315 | L |
TME1812LP | 26X1,5 | 18X1,5 | 18 | 12 | 24 | 23,5 | 23,5 | 40,0 | 40,0 | 315 | L |
TME1815LP | 26X1,5 | 22X1,5 | 18 | 15 | 24 | 23,5 | 23,5 | 40,0 | 40,0 | 315 | L |
TME2210LP | 30X2 | 16X1,5 | 22 | 10 | 27 | 27,5 | 27,5 | 44,0 | 44,0 | 160 | L |
TME2212LP | 30X2 | 18X1,5 | 22 | 12 | 27 | 27,5 | 27,5 | 44,0 | 44,0 | 160 | L |
TME2215LP | 30X2 | 22X1,5 | 22 | 15 | 27 | 27,5 | 27,5 | 44,0 | 44,0 | 160 | L |
TME2218LP | 30X2 | 26X1,5 | 22 | 18 | 27 | 27,5 | 27,5 | 44,0 | 44,0 | 160 | L |
TME2810LP | 36X2 | 16X1,5 | 28 | 10 | 36 | 30,5 | 30,5 | 47,0 | 47,0 | 160 | L |
TME2812LP | 36X2 | 18X1,5 | 28 | 12 | 36 | 30,5 | 30,5 | 47,0 | 47,0 | 160 | L |
TME2815LP | 36X2 | 22X1,5 | 28 | 15 | 36 | 30,5 | 30,5 | 47,0 | 47,0 | 160 | L |
TME2818LP | 36X2 | 26X1,5 | 28 | 18 | 36 | 30,5 | 30,5 | 47,0 | 47,0 | 160 | L |
TME2822LP | 36X2 | 30X2 | 28 | 22 | 36 | 30,5 | 30,5 | 47,0 | 47,0 | 160 | L |
TME1006SP | 18X1,5 | 14X1,5 | 10 | 6 | 17 | 17,5 | 17,5 | 34,0 | 34,0 | 630 | S |
TME1208SP | 20X1,5 | 16X1,5 | 12 | 8 | 17 | 21,5 | 21,5 | 38,0 | 38,0 | 630 | S |
TME1210SP | 20X1,5 | 18X1,5 | 12 | 10 | 17 | 21,5 | 21,5 | 38,0 | 38,0 | 630 | S |
TME1216SP | 20X1,5 | 24X1,5 | 12 | 16 | 24 | 24,5 | 24,5 | 41,0 | 41,0 | 400 | S |
TME1606SP | 24X1,5 | 14X1,5 | 16 | 6 | 24 | 24,5 | 24,5 | 43,0 | 43,0 | 400 | S |
TME1608SP | 24X1,5 | 16X1,5 | 16 | 8 | 24 | 24,5 | 24,5 | 43,0 | 43,0 | 400 | S |
TME1610SP | 24X1,5 | 18X1,5 | 16 | 10 | 24 | 24,5 | 24,5 | 43,0 | 43,0 | 400 | S |
TME1612SP | 24X1,5 | 20X1,5 | 16 | 12 | 24 | 24,5 | 24,5 | 43,0 | 43,0 | 400 | S |
TME1620SP | 24X1,5 | 30X2 | 16 | 20 | 27 | 26,5 | 26,5 | 45,0 | 45,0 | 400 | S |
TME2010SP | 30X2 | 18X1,5 | 20 | 10 | 27 | 26,5 | 26,5 | 48,0 | 48,0 | 400 | S |
TME2012SP | 30X2 | 20X1,5 | 20 | 12 | 27 | 26,5 | 26,5 | 48,0 | 48,0 | 400 | S |
TME2016SP | 30X2 | 24X1,5 | 20 | 16 | 27 | 26,5 | 26,5 | 48,0 | 48,0 | 400 | S |
TME2025SP | 30X2 | 36X2 | 20 | 25 | 36 | 30,0 | 30,0 | 51,5 | 51,5 | 400 | S |
TME2516SP | 36X2 | 24X1,5 | 25 | 16 | 36 | 30,0 | 30,0 | 54,0 | 54,0 | 400 | S |
TME2520SP | 36X2 | 30X2 | 25 | 20 | 36 | 30,0 | 30,0 | 54,0 | 54,0 | 400 | S |
TME2530SP | 36X2 | 42X2 | 25 | 30 | 41 | 35,5 | 35,5 | 60,0 | 60,0 | 400 | S |
TME0812LB | 14X1,5 | 18X1,5 | 8 | 12 | 17 | 17,0 | 17,0 | 32,0 | 32,0 | 315 | L |
TME1006LB | 16X1,5 | 12X1,5 | 10 | 6 | 14 | 15,0 | 15,0 | 30,0 | 30,0 | 315 | L |
TME1018LB | 16X1,5 | 26X1,5 | 10 | 18 | 24 | 23,5 | 23,5 | 38,5 | 38,5 | 315 | L |
TME1210LB | 18X1,5 | 16X1,5 | 12 | 10 | 17 | 17,0 | 17,0 | 32,0 | 32,0 | 315 | L |
TME1215LB | 18X1,5 | 22X1,5 | 12 | 15 | 19 | 21,0 | 21,0 | 36,0 | 36,0 | 315 | L |
TME1512LB | 22X1,5 | 18X1,5 | 15 | 12 | 19 | 21,0 | 21,0 | 36,0 | 36,0 | 315 | L |
TME1522LB | 22X1,5 | 30X2 | 15 | 22 | 27 | 27,5 | 27,5 | 42,5 | 42,5 | 315 | L |
TME1810LB | 26X1,5 | 16X1,5 | 18 | 10 | 24 | 23,5 | 23,5 | 38,5 | 38,5 | 315 | L |
TME1822LB | 26X1,5 | 30X2 | 18 | 22 | 27 | 27,5 | 27,5 | 44,0 | 44,0 | 160 | L |
TME2218LB | 30X2 | 26X1,5 | 22 | 18 | 27 | 27,5 | 27,5 | 44,0 | 44,0 | 160 | L |
TME2228LB | 30X2 | 36X2 | 22 | 28 | 36 | 30,5 | 30,5 | 47,0 | 47,0 | 160 | L |
TME0812SB | 16X1,5 | 20X1,5 | 8 | 12 | 17 | 21,5 | 21,5 | 36,5 | 36,5 | 630 | S |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt