ADATTATORE T MASCHIO DIN - TUBO DIN AL BRACCIO
F1 - Metric
F2 - Metric
Codice | F1 | F2 | T1 (mm) | T2 (mm) | CH | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | PN (bar) | Serie |
TME06LTL06B | 12X1,5 | 12X1,5 | 6 | 6 | 12 | 12,0 | 26,0 | 27,0 | 19,0 | 315 | L |
TME08LTL08B | 14X1,5 | 14X1,5 | 8 | 8 | 12 | 14,0 | 27,5 | 29,0 | 21,0 | 315 | L |
TME10LTL10B | 16X1,5 | 16X1,5 | 10 | 10 | 14 | 15,0 | 29,0 | 30,0 | 22,0 | 315 | L |
TME12LTL12B | 18X1,5 | 18X1,5 | 12 | 12 | 17 | 17,0 | 29,5 | 32,0 | 24,0 | 315 | L |
TME15LTL15B | 22X1,5 | 22X1,5 | 15 | 15 | 19 | 21,0 | 32,5 | 36,0 | 28,0 | 315 | L |
TME18LTL18B | 26X1,5 | 26X1,5 | 18 | 18 | 24 | 23,5 | 35,5 | 40,0 | 31,0 | 315 | L |
TME22LTL22B | 30X2 | 30X2 | 22 | 22 | 27 | 27,5 | 38,5 | 44,0 | 35,0 | 160 | L |
TME28LTL28B | 36X2 | 36X2 | 28 | 28 | 36 | 30,5 | 41,5 | 47,0 | 38,0 | 160 | L |
TME35LTL35B | 45X2 | 45X2 | 35 | 35 | 41 | 34,5 | 51,0 | 56,0 | 45,0 | 160 | L |
TME42LTL42B | 52X2 | 52X2 | 42 | 42 | 50 | 40,0 | 56,0 | 63,0 | 51,0 | 160 | L |
TME06STS06B | 14X1,5 | 14X1,5 | 6 | 6 | 12 | 16,0 | 27,0 | 31,0 | 23,0 | 630 | S |
TME08STS08B | 16X1,5 | 16X1,5 | 8 | 8 | 14 | 17,0 | 27,5 | 32,0 | 24,0 | 630 | S |
TME10STS10B | 18X1,5 | 18X1,5 | 10 | 10 | 17 | 17,5 | 30,0 | 34,0 | 25,0 | 630 | S |
TME12STS12B | 20X1,5 | 20X1,5 | 12 | 12 | 17 | 21,5 | 31,0 | 38,0 | 29,0 | 630 | S |
TME14STS14B | 22X1,5 | 22X1,5 | 14 | 14 | 19 | 22,0 | 35,0 | 40,0 | 30,0 | 630 | S |
TME16STS16B | 24X1,5 | 24X1,5 | 16 | 16 | 24 | 24,5 | 36,5 | 43,0 | 33,0 | 400 | S |
TME20STS20B | 30X2 | 30X2 | 20 | 20 | 27 | 26,5 | 44,5 | 48,0 | 37,0 | 400 | S |
TME25STS25B | 36X2 | 36X2 | 25 | 25 | 36 | 30,0 | 50,0 | 54,0 | 42,0 | 400 | S |
TME30STS30B | 42X2 | 42X2 | 30 | 30 | 41 | 35,5 | 55,0 | 62,0 | 49,0 | 400 | S |
TME38STS38B | 52X2 | 52X2 | 38 | 38 | 50 | 41,0 | 63,0 | 72,0 | 57,0 | 315 | S |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt