ADATTATORE 45° MASCHIO DIN - MASCHIO UNF ORIENTABILE
F1 - Metric
F2 - UNF
Codice | F1 | F2 | T1 (mm) | CH | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | PN (bar) | Serie |
QME06LMOU04 | 12X1,5 | 7/16" | 6 | 14 | 9,0 | 9,5 | 20,0 | 24,5 | 315 | L |
QME08LMOU04 | 14X1,5 | 7/16" | 8 | 14 | 9,0 | 12,0 | 20,0 | 27,0 | 315 | L |
QME10LMOU06 | 16X1,5 | 9/16" | 10 | 19 | 10,0 | 12,0 | 24,0 | 27,0 | 315 | L |
QME12LMOU06 | 18X1,5 | 9/16" | 12 | 19 | 10,0 | 14,0 | 26,0 | 29,0 | 315 | L |
QME12LMOU08 | 18X1,5 | 3/4" | 12 | 19 | 11,0 | 14,0 | 26,0 | 29,0 | 315 | L |
QME15LMOU08 | 22X1,5 | 3/4" | 15 | 22 | 11,0 | 17,0 | 26,0 | 32,0 | 315 | L |
QME15LMOU10 | 22X1,5 | 7/8" | 15 | 22 | 12,7 | 17,0 | 26,3 | 32,0 | 315 | L |
QME18LMOU10 | 26X1,5 | 7/8" | 18 | 27 | 12,7 | 17,0 | 32,3 | 33,0 | 315 | L |
QME18LMOU12 | 26X1,5 | 1.1/16" | 18 | 33 | 15,0 | 18,0 | 32,5 | 34,0 | 315 | L |
QME22LMOU12 | 30X2 | 1.1/16" | 22 | 33 | 15,0 | 19,5 | 35,0 | 35,5 | 160 | L |
QME28LMOU16 | 36X2 | 1.5/16" | 28 | 41 | 15,0 | 23,0 | 37,0 | 39,0 | 160 | L |
QME35LMOU20 | 45X2 | 1.5/8" | 35 | 48 | 15,0 | 27,0 | 39,0 | 48,0 | 160 | L |
QME42LMOU24 | 52X2 | 1.7/8" | 42 | 48 | 15,0 | 26,0 | 39,0 | 49,0 | 160 | L |
QME06SMOU04 | 14X1,5 | 7/16" | 6 | 14 | 9,0 | 11,0 | 21,0 | 26,0 | 400 | S |
QME08SMOU06 | 16X1,5 | 9/16" | 8 | 19 | 10,0 | 13,0 | 23,0 | 28,0 | 400 | S |
QME10SMOU06 | 18X1,5 | 9/16" | 10 | 19 | 10,0 | 13,0 | 23,0 | 29,0 | 400 | S |
QME12SMOU08 | 20X1,5 | 3/4" | 12 | 22 | 11,0 | 17,0 | 25,0 | 33,0 | 400 | S |
QME14SMOU10 | 22X1,5 | 7/8" | 14 | 22 | 12,7 | 16,0 | 26,3 | 34,0 | 400 | S |
QME16SMOU10 | 24X1,5 | 7/8" | 16 | 27 | 12,7 | 16,0 | 32,3 | 34,0 | 400 | S |
QME20SMOU12 | 30X2 | 1.1/16" | 20 | 33 | 15,0 | 19,0 | 35,0 | 40,0 | 400 | S |
QME25SMOU16 | 36X2 | 1.5/16" | 25 | 41 | 15,0 | 22,0 | 37,0 | 46,0 | 400 | S |
QME30SMOU20 | 42X2 | 1.5/8" | 30 | 48 | 15,0 | 24,0 | 39,0 | 50,0 | 250 | S |
QME38SMOU24 | 52X2 | 1.7/8" | 38 | 48 | 15,0 | 24,0 | 39,0 | 55,0 | 250 | S |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt