Codice | Tipo | Ø Ventola | Portata d'aria | Tensione (V) | Corrente (A) | L (mm) | Peso | Capacità (lt) |
FR633200003 | SCM A46 1EAP 12V | 305 | 2080 | 12 | 12,0 | 180 | 12,50 | 4,0 |
FR633200004 | SCM A46 1ESP 12V | 305 | 2080 | 12 | 12,0 | 180 | 12,50 | 4,0 |
FR633200005 | SCM A46 1EAX 12V | 305 | 2750 | 12 | 15,0 | 210 | 13,50 | 4,0 |
FR633200006 | SCM A46 1ESX 12V | 305 | 2750 | 12 | 15,0 | 210 | 13,50 | 4,0 |
FR633200013 | SCM A46 1EAP 24V | 305 | 2060 | 24 | 6,0 | 180 | 12,50 | 4,0 |
FR633200014 | SCM A46 1ESP 24V | 305 | 2060 | 24 | 6,0 | 180 | 12,50 | 4,0 |
FR633200015 | SCM A46 1EAX 24V | 305 | 2900 | 24 | 8,5 | 210 | 13,50 | 4,0 |
FR633200016 | SCM A46 1ESX 24V | 305 | 2900 | 24 | 8,5 | 210 | 13,50 | 4,0 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt