Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | A | L (mm) | PN (bar) | PN (psi) |
KMJ1212 | 20 | 3/4" | 12 | 1.1/16" | 12 | 27 | 38,0 | 100,0 | 420 | 6090 |
KMJ1214 | 20 | 3/4" | 12 | 1.3/16" | 12 | 32 | 39,0 | 101,0 | 420 | 6090 |
KMJ1216 | 20 | 3/4" | 12 | 1.5/16" | 12 | 34 | 39,0 | 101,0 | 420 | 6090 |
KMJ1616 | 25 | 1" | 16 | 1.5/16" | 12 | 34 | 40,0 | 112,0 | 414 | 6000 |
KMJ1620 | 25 | 1" | 16 | 1.5/8" | 12 | 42 | 42,5 | 114,5 | 414 | 6000 |
KMJ2020 | 32 | 1.1/4" | 20 | 1.5/8" | 12 | 42 | 44,0 | 132,5 | 414 | 6000 |
KMJ2024 | 32 | 1.1/4" | 20 | 1.7/8" | 12 | 50 | 51,0 | 139,5 | 414 | 6000 |
KMJ2424 | 40 | 1.1/2" | 24 | 1.7/8" | 12 | 50 | 51,0 | 144,5 | 345 | 5000 |
KMJ3232 | 50 | 2" | 32 | 2.1/2" | 12 | 65 | 61,5 | 159,5 | 345 | 5000 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt