GOMITO 45° MASCHIO JIC - MASCHIO GAS CONICO
F1 - JIC
F2 - BSPT
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | PN (bar) |
QMJ04MGK02 | 7/16" | 1/8" | 14 | 19,5 | 16,5 | 345 |
QMJ04MGK04 | 7/16" | 1/4" | 14 | 20,0 | 22,0 | 345 |
QMJ05MGK02 | 1/2" | 1/8" | 14 | 20,0 | 16,5 | 345 |
QMJ05MGK04 | 1/2" | 1/4" | 14 | 20,0 | 22,0 | 345 |
QMJ06MGK02 | 9/16" | 1/8" | 14 | 21,5 | 16,5 | 345 |
QMJ06MGK04 | 9/16" | 1/4" | 14 | 21,5 | 22,0 | 345 |
QMJ06MGK06 | 9/16" | 3/8" | 19 | 23,0 | 24,0 | 310 |
QMJ06MGK08 | 9/16" | 1/2" | 22 | 23,5 | 29,5 | 240 |
QMJ08MGK04 | 3/4" | 1/4" | 19 | 25,5 | 24,0 | 310 |
QMJ08MGK06 | 3/4" | 3/8" | 19 | 25,5 | 24,0 | 310 |
QMJ08MGK08 | 3/4" | 1/2" | 22 | 26,0 | 29,5 | 240 |
QMJ08MGK12 | 3/4" | 3/4" | 27 | 27,0 | 30,5 | 240 |
QMJ10MGK06 | 7/8" | 3/8" | 22 | 29,0 | 25,5 | 240 |
QMJ10MGK08 | 7/8" | 1/2" | 22 | 29,0 | 29,5 | 240 |
QMJ10MGK12 | 7/8" | 3/4" | 27 | 30,0 | 30,5 | 240 |
QMJ12MGK08 | 1".1/16 | 1/2" | 27 | 33,0 | 30,5 | 240 |
QMJ12MGK12 | 1".1/16 | 3/4" | 27 | 33,0 | 30,5 | 240 |
QMJ12MGK16 | 1".1/16 | 1" | 33 | 37,0 | 38,0 | 210 |
QMJ16MGK12 | 1".5/16 | 3/4" | 33 | 38,0 | 33,0 | 210 |
QMJ16MGK16 | 1".5/16 | 1" | 33 | 38,0 | 38,0 | 210 |
QMJ20MGK16 | 1".5/8 | 1" | 41 | 40,0 | 41,0 | 170 |
QMJ20MGK20 | 1".5/8 | 1".1/4 | 41 | 40,0 | 42,0 | 170 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt