ADATTATORE DIRITTO MASCHIO JIC - MASCHIO METRICO SV 60°
F1 - JIC
F2 - Metrico
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | L (mm) | PN (bar) |
ACQUISTA |
AMJ04MM10 | 7/16" | 10X1 | 14 | 14,0 | 9,0 | 30,0 | 345 |
|
AMJ04MM12 | 7/16" | 12X1,5 | 17 | 14,0 | 11,0 | 33,0 | 345 |
|
AMJ05MM10 | 1/2" | 10X1 | 14 | 14,0 | 9,0 | 30,0 | 345 |
|
AMJ05MM12 | 1/2" | 12X1,5 | 17 | 14,0 | 11,0 | 33,0 | 345 |
|
AMJ05MM14 | 1/2" | 14X1,5 | 19 | 14,0 | 11,0 | 34,0 | 310 |
|
AMJ06MM14 | 9/16" | 14X1,5 | 19 | 14,1 | 11,0 | 34,1 | 310 |
|
AMJ06MM16 | 9/16" | 16X1,5 | 22 | 14,1 | 12,5 | 35,1 | 240 |
|
AMJ08MM14 | 3/4" | 14X1,5 | 19 | 16,7 | 11,0 | 38,0 | 310 |
|
AMJ08MM16 | 3/4" | 16X1,5 | 22 | 16,7 | 12,5 | 38,0 | 240 |
|
AMJ08MM18 | 3/4" | 18X1,5 | 24 | 16,7 | 13,5 | 39,5 | 240 |
|
AMJ10MM18 | 7/8" | 18X1,5 | 24 | 19,3 | 13,5 | 42,0 | 240 |
|
AMJ10MM20 | 7/8" | 20X1,5 | 27 | 19,3 | 15,0 | 44,5 | 240 |
|
AMJ10MM22 | 7/8" | 22X1,5 | 27 | 19,3 | 15,0 | 44,5 | 240 |
|
AMJ12MM22 | 1".1/16 | 22X1,5 | 30 | 21,9 | 15,0 | 48,0 | 240 |
|
AMJ12MM27 | 1".1/16 | 27X2 | 32 | 21,9 | 18,5 | 52,0 | 240 |
|
AMJ16MM27 | 1".5/16 | 27X2 | 36 | 23,1 | 18,5 | 53,0 | 210 |
|
AMJ16MM33 | 1".5/16 | 33X2 | 41 | 23,1 | 18,5 | 53,0 | 210 |
|
AMJ20MM42 | 1".5/8 | 42X2 | 50 | 24,3 | 19,0 | 58,0 | 170 |
|
AMJ24MM48 | 1".7/8 | 48X2 | 55 | 27,5 | 22,0 | 65,5 | 140 |
|
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt